Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand Māori | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 64 | 57 | 7 | 12 | 0 | 0 | 48 |
Keighley Cougars | 37 | 34 | 3 | 7 | 0 | 0 | 28 |
Doncaster | 30 | 29 | 1 | 8 | 0 | 0 | 32 |
Sheffield Eagles | 8 | 3 | 5 | 2 | 0 | 0 | 8 |
Club Total | 139 | 123 | 16 | 29 | 0 | 0 | 116 |
Grand Total | 141 | 124 | 17 | 29 | 0 | 0 | 116 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | International | New Zealand Māori | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Representative | New Zealand Māori | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Domestic | Wakefield Trinity | 36 | 30 | 6 | 6 | 0 | 0 | 24 |
1997 | Domestic | Keighley Cougars | 17 | 16 | 1 | 1 | 0 | 0 | 4 |
1997 | Domestic | Wakefield Trinity | 15 | 14 | 1 | 0 | 0 | 0 | 0 |
1996 | Domestic | Keighley Cougars | 20 | 18 | 2 | 6 | 0 | 0 | 24 |
1996 | Domestic | Wakefield Trinity | 3 | 3 | 0 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Sheffield Eagles | 8 | 3 | 5 | 2 | 0 | 0 | 8 |
1995-96 | Domestic | Wakefield Trinity | 10 | 10 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Doncaster | 30 | 29 | 1 | 8 | 0 | 0 | 32 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | St. Helens | 20-29 | Doncaster | 9 | 1 | 0 | 0 | 4 |
26 Aug 1994 | Doncaster | 21-6 | Widnes | 9 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Doncaster | 6-16 | Leeds | 9 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Doncaster | 22-10 | Wakefield Trinity | 9 | 1 | 0 | 0 | 4 |
18 Sep 1994 | Oldham | 44-8 | Doncaster | 9 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Doncaster | 8-30 | Warrington | 9 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Salford | 22-12 | Doncaster | 9 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Doncaster | 0-72 | Halifax | 15 | 0 | 0 | 0 | 0 |
08 Nov 1994 | Doncaster | 5-24 | St. Helens | 12 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Widnes | 12-12 | Doncaster | 11 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Leeds | 38-18 | Doncaster | 12 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Warrington | 44-14 | Doncaster | 12 | 1 | 0 | 0 | 4 |
11 Dec 1994 | Wakefield Trinity | 28-14 | Doncaster | 12 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Sheffield Eagles | 30-22 | Doncaster | 12 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Doncaster | 18-36 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Doncaster | 42-38 | Hull | 12 | 1 | 0 | 0 | 4 |
22 Jan 1995 | Featherstone Rovers | 34-16 | Doncaster | 12 | 0 | 0 | 0 | 0 |
24 Jan 1995 | Doncaster | 10-28 | Wigan | 12 | 1 | 0 | 0 | 4 |
05 Feb 1995 | Warrington | 68-20 | Doncaster | 12 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Doncaster | 12-22 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
15 Feb 1995 | Doncaster | 14-22 | Oldham | 12 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Doncaster | 12-19 | Salford | 12 | 0 | 0 | 0 | 0 |
12 Mar 1995 | Halifax | 50-6 | Doncaster | 11 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Doncaster | 19-22 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Bradford Northern | 74-18 | Doncaster | 12 | 0 | 0 | 0 | 0 |
05 Apr 1995 | Wigan | 44-4 | Doncaster | 11 | 1 | 0 | 0 | 4 |
09 Apr 1995 | Castleford | 25-18 | Doncaster | 11 | 0 | 0 | 0 | 0 |
14 Apr 1995 | Doncaster | 16-56 | Sheffield Eagles | 12 | 1 | 0 | 0 | 4 |
17 Apr 1995 | Hull | 42-12 | Doncaster | 11 | 1 | 0 | 0 | 4 |
23 Apr 1995 | Doncaster | 16-50 | Workington Town | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Pacific Rim Championship 2004 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 10 | 7 | 0 | 0 | 28 | |
Domestic | League | 36 | 9 | 0 | 0 | 36 | |
Domestic | League 2 | 77 | 12 | 0 | 0 | 48 | |
Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 10 | 0 | 0 | 0 | 0 | |
Domestic | Treize Tournoi | 3 | 0 | 0 | 0 | 0 | |