Yannic Parker

Yannic Parker

Born: 29 Dec 1990

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 6
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales 1 1 0 0 0 0 0
International Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

South Wales Scorpions 45 41 4 13 0 0 52
Oxford 12 12 0 5 0 0 20
Gloucestershire All Golds 10 9 1 2 0 0 8
Club Total 67 62 5 20 0 0 80
Grand Total 68 63 5 20 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2014International Wales 1 1 0 0 0 0 0
2017Domestic South Wales Scorpions 9 9 0 3 0 0 12
2016Domestic South Wales Scorpions 13 13 0 2 0 0 8
2015Domestic Gloucestershire All Golds 1 1 0 1 0 0 4
2015Domestic South Wales Scorpions 15 15 0 8 0 0 32
2014Domestic Oxford 12 12 0 5 0 0 20
2013Domestic Gloucestershire All Golds 9 8 1 1 0 0 4
2012Domestic South Wales Scorpions 8 4 4 0 0 0 0

Matches In 2014

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Mar 2014 Oxford20-46Hunslet Hawks2 0 0 0 0
13 Apr 2014 York City Knights16-24Oxford2 0 0 0 0
18 Apr 2014 Oxford38-24Gloucestershire All Golds2 1 0 0 4
04 May 2014 Oldham48-28Oxford5 0 0 0 0
01 Jun 2014 Hunslet Hawks32-12Oxford5 1 0 0 4
05 Jul 2014 South Wales Scorpions16-36Oxford4 1 0 0 4
13 Jul 2014 Oxford16-58York City Knights2 0 0 0 0
27 Jul 2014 Gateshead Thunder48-28Oxford2 1 0 0 4
03 Aug 2014 Hunslet Hawks48-6Oxford2 0 0 0 0
09 Aug 2014 London Skolars24-31Oxford2 0 0 0 0
31 Aug 2014 Oxford29-22South Wales Scorpions2 0 0 0 0
06 Sep 2014 Oxford22-22Hemel Stags2 1 0 0 4
17 Oct 2014 Scotland42-18Wales2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Cup 2014 1 0 0 0 0
Domestic Challenge Cup 5 0 0 0 0
Domestic League 1 Cup 1 0 0 0 0
Domestic League 1 Shield 2 0 0 0 0
Domestic League 3 56 20 0 0 80
Domestic National League Cup 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.