Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
North Wales Crusaders | 44 | 6 | 38 | 2 | 0 | 0 | 8 |
Oldham | 31 | 8 | 23 | 3 | 0 | 0 | 12 |
South Wales Scorpions | 24 | 12 | 12 | 2 | 0 | 0 | 8 |
Featherstone Rovers | 9 | 1 | 8 | 1 | 0 | 0 | 4 |
Club Total | 108 | 27 | 81 | 8 | 0 | 0 | 32 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | South Wales Scorpions | 21 | 10 | 11 | 2 | 0 | 0 | 8 |
2016 | Domestic | South Wales Scorpions | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2010 | Domestic | Oldham | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2009 | Domestic | Oldham | 27 | 8 | 19 | 3 | 0 | 0 | 12 |
2008 | Domestic | North Wales Crusaders | 16 | 2 | 14 | 0 | 0 | 0 | 0 |
2007 | Domestic | North Wales Crusaders | 28 | 4 | 24 | 2 | 0 | 0 | 8 |
2006 | Domestic | Featherstone Rovers | 9 | 1 | 8 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Jul 2006 | Featherstone Rovers | 32-8 | Barrow Raiders | 17 | 0 | 0 | 0 | 0 |
28 Jul 2006 | Gateshead Thunder | 22-26 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
05 Aug 2006 | London Skolars | 31-12 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
13 Aug 2006 | Featherstone Rovers | 11-10 | Celtic Crusaders | 17 | 0 | 0 | 0 | 0 |
20 Aug 2006 | Blackpool Panthers | 28-38 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
03 Sep 2006 | Featherstone Rovers | 34-24 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
10 Sep 2006 | Celtic Crusaders | 14-11 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
17 Sep 2006 | Featherstone Rovers | 46-18 | Gateshead Thunder | 15 | 1 | 0 | 0 | 4 |
24 Sep 2006 | Featherstone Rovers | 14-27 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 9 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Shield | 9 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 8 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 6 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 58 | 4 | 0 | 0 | 16 | |
Domestic | National League Cup | 17 | 3 | 0 | 0 | 12 | |