Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 12 | 7 | 5 | 2 | 0 | 0 | 8 |
International Total | 12 | 7 | 5 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 41 | 21 | 20 | 6 | 0 | 0 | 24 |
Featherstone Rovers | 37 | 9 | 28 | 3 | 0 | 0 | 12 |
Widnes Vikings | 12 | 0 | 12 | 2 | 0 | 0 | 8 |
Leeds Rhinos | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
North Wales Crusaders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 97 | 33 | 64 | 12 | 0 | 0 | 48 |
Grand Total | 111 | 42 | 69 | 14 | 0 | 0 | 56 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2023 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | International | Papua New Guinea | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | International | Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | International | Papua New Guinea | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
2015 | International | Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | International | Papua New Guinea | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
2018 | Representative | Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Domestic | Featherstone Rovers | 19 | 3 | 16 | 1 | 0 | 0 | 4 |
2023 | Domestic | London Broncos | 26 | 13 | 13 | 4 | 0 | 0 | 16 |
2022 | Domestic | London Broncos | 15 | 8 | 7 | 2 | 0 | 0 | 8 |
2020 | Domestic | Featherstone Rovers | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
2019 | Domestic | Featherstone Rovers | 12 | 5 | 7 | 2 | 0 | 0 | 8 |
2019 | Domestic | Leeds Rhinos | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
2018 | Domestic | North Wales Crusaders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Domestic | Widnes Vikings | 12 | 0 | 12 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Apr 2019 | Hull Kingston Rovers | 45-26 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
12 Apr 2019 | Leeds Rhinos | 78-6 | Workington Town | 8 | 1 | 0 | 0 | 4 |
19 Apr 2019 | Leeds Rhinos | 38-18 | Huddersfield Giants | 8 | 0 | 0 | 0 | 0 |
22 Apr 2019 | Wakefield Trinity | 26-24 | Leeds Rhinos | 10 | 0 | 0 | 0 | 0 |
11 May 2019 | Bradford Bulls | 24-22 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
05 Jun 2019 | Widnes Vikings | 22-16 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
30 Jun 2019 | Leeds Rhinos | 31-12 | Catalans Dragons | 16 | 0 | 0 | 0 | 0 |
07 Jul 2019 | Featherstone Rovers | 24-20 | Leigh Centurions | 10 | 0 | 0 | 0 | 0 |
13 Jul 2019 | Toronto Wolfpack | 22-18 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
21 Jul 2019 | Featherstone Rovers | 50-6 | Rochdale Hornets | 16 | 0 | 0 | 0 | 0 |
04 Aug 2019 | Dewsbury Rams | 24-25 | Featherstone Rovers | 10 | 1 | 0 | 0 | 4 |
11 Aug 2019 | Featherstone Rovers | 66-16 | Swinton Lions | 16 | 1 | 0 | 0 | 4 |
18 Aug 2019 | York City Knights | 22-18 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
07 Sep 2019 | Featherstone Rovers | 24-26 | Toulouse Olympique | 8 | 0 | 0 | 0 | 0 |
15 Sep 2019 | Leigh Centurions | 18-34 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
21 Sep 2019 | York City Knights | 4-30 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
29 Sep 2019 | Toulouse Olympique | 12-36 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
05 Oct 2019 | Toronto Wolfpack | 24-6 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
09 Nov 2019 | Fiji | 22-20 | Papua New Guinea | 8 | 0 | 0 | 0 | 0 |
16 Nov 2019 | Papua New Guinea | 28-10 | Great Britain | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | Oceania Shield 2019 | 1 | 0 | 0 | 0 | 0 | |
International | Pacific Bowl 2023 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 2013 | 1 | 1 | 0 | 0 | 4 | |
International | World Cup 2017 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 2021 | 4 | 0 | 0 | 0 | 0 | |
Representative | England Knights tour | 2 | 0 | 0 | 0 | 0 | |
Domestic | 1895 Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 10 | 3 | 0 | 0 | 12 | |
Domestic | League | 15 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 63 | 7 | 0 | 0 | 28 | |
Domestic | League 3 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 7 | 0 | 0 | 0 | 0 | |