Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 21 | 19 | 2 | 13 | 0 | 0 | 52 |
Club Total | 21 | 19 | 2 | 13 | 0 | 0 | 52 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Hull FC | 16 | 14 | 2 | 8 | 0 | 0 | 32 |
1996 | Domestic | Hull FC | 5 | 5 | 0 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Feb 1997 | Huddersfield Giants | 16-16 | Hull Sharks | 3 | 0 | 0 | 0 | 0 |
02 Mar 1997 | Hull Sharks | 36-0 | Swinton Lions | 3 | 1 | 0 | 0 | 4 |
12 Mar 1997 | Keighley Cougars | 8-18 | Hull Sharks | 3 | 0 | 0 | 0 | 0 |
16 Mar 1997 | Hull Sharks | 54-6 | Widnes Vikings | 3 | 2 | 0 | 0 | 8 |
23 Mar 1997 | Whitehaven Warriors | 20-20 | Hull Sharks | 3 | 2 | 0 | 0 | 8 |
28 Mar 1997 | Hull Sharks | 18-14 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
20 Apr 1997 | Hull Sharks | 26-4 | Huddersfield Giants | 17 | 1 | 0 | 0 | 4 |
11 May 1997 | Workington Town | 18-34 | Hull Sharks | 6 | 0 | 0 | 0 | 0 |
18 May 1997 | Widnes Vikings | 6-44 | Hull Sharks | 6 | 0 | 0 | 0 | 0 |
23 May 1997 | Hull Sharks | 13-12 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
26 May 1997 | Swinton Lions | 18-26 | Hull Sharks | 6 | 0 | 0 | 0 | 0 |
01 Jun 1997 | Hull Sharks | 40-12 | Whitehaven Warriors | 17 | 0 | 0 | 0 | 0 |
08 Jun 1997 | Hull Kingston Rovers | 25-32 | Hull Sharks | 3 | 0 | 0 | 0 | 0 |
13 Jun 1997 | Hull Sharks | 36-6 | Dewsbury Rams | 3 | 0 | 0 | 0 | 0 |
22 Jun 1997 | Wakefield Trinity | 12-34 | Hull Sharks | 3 | 1 | 0 | 0 | 4 |
28 Jun 1997 | Hull Sharks | 4-18 | Featherstone Rovers | 4 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 19 | 13 | 0 | 0 | 52 | |
Domestic | Prem Div | 1 | 0 | 0 | 0 | 0 | |