Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 22 | 22 | 0 | 8 | 0 | 0 | 32 |
Highfield/Liverpool/Huyton | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
Club Total | 25 | 24 | 1 | 9 | 0 | 0 | 36 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Highfield/Liverpool/Huyton | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Swinton Lions | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Domestic | Swinton Lions | 19 | 19 | 0 | 8 | 0 | 0 | 32 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
29 Aug 1993 | Ryedale-York | 28-14 | Swinton | 4 | 1 | 0 | 0 | 4 |
05 Sep 1993 | Swinton | 22-28 | Barrow | 4 | 0 | 0 | 0 | 0 |
12 Sep 1993 | Workington Town | 52-6 | Swinton | 4 | 0 | 0 | 0 | 0 |
19 Sep 1993 | Swinton | 36-22 | Bramley | 4 | 0 | 0 | 0 | 0 |
26 Sep 1993 | Carlisle | 29-20 | Swinton | 4 | 0 | 0 | 0 | 0 |
03 Oct 1993 | Whitehaven | 20-0 | Swinton | 4 | 0 | 0 | 0 | 0 |
10 Oct 1993 | Swinton | 18-24 | Huddersfield | 3 | 1 | 0 | 0 | 4 |
24 Oct 1993 | Keighley Cougars | 51-16 | Swinton | 3 | 1 | 0 | 0 | 4 |
14 Nov 1993 | Swinton | 14-36 | Hull | 4 | 0 | 0 | 0 | 0 |
21 Nov 1993 | Swinton | 40-20 | Doncaster | 4 | 1 | 0 | 0 | 4 |
28 Nov 1993 | Hunslet | 12-22 | Swinton | 4 | 1 | 0 | 0 | 4 |
09 Jan 1994 | Barrow | 12-20 | Swinton | 4 | 1 | 0 | 0 | 4 |
16 Jan 1994 | Swinton | 30-0 | Irlam Hornets | 4 | 2 | 0 | 0 | 8 |
19 Jan 1994 | Swinton | 8-13 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
23 Jan 1994 | Swinton | 8-22 | Workington Town | 4 | 0 | 0 | 0 | 0 |
30 Jan 1994 | Swinton | 12-18 | Hull | 2 | 0 | 0 | 0 | 0 |
06 Feb 1994 | Bramley | 14-18 | Swinton | 2 | 0 | 0 | 0 | 0 |
20 Mar 1994 | Batley | 32-8 | Swinton | 2 | 0 | 0 | 0 | 0 |
27 Mar 1994 | Doncaster | 42-0 | Swinton | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 18 | 6 | 0 | 0 | 24 | |
Domestic | League 3 | 3 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |