Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 84 | 49 | 35 | 3 | 0 | 0 | 12 |
Featherstone Rovers | 21 | 1 | 20 | 1 | 0 | 0 | 4 |
Newcastle Thunder | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Club Total | 113 | 58 | 55 | 4 | 0 | 0 | 16 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2003 | Domestic | Featherstone Rovers | 12 | 1 | 11 | 0 | 0 | 0 | 0 |
2002 | Domestic | Newcastle Thunder | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Featherstone Rovers | 9 | 0 | 9 | 1 | 0 | 0 | 4 |
2002 | Domestic | Dewsbury Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | Domestic | Dewsbury Rams | 28 | 24 | 4 | 1 | 0 | 0 | 4 |
2000 | Domestic | Dewsbury Rams | 14 | 8 | 6 | 1 | 0 | 0 | 4 |
1999 | Domestic | Dewsbury Rams | 15 | 10 | 5 | 0 | 0 | 0 | 0 |
1998 | Domestic | Dewsbury Rams | 8 | 1 | 7 | 0 | 0 | 0 | 0 |
1997 | Domestic | Dewsbury Rams | 11 | 2 | 9 | 1 | 0 | 0 | 4 |
1996 | Domestic | Dewsbury Rams | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Mar 1997 | Dewsbury Rams | 9-16 | Hull Sharks | 15 | 0 | 0 | 0 | 0 |
06 Apr 1997 | Workington Town | 30-16 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
11 Apr 1997 | Dewsbury Rams | 26-16 | Widnes Vikings | 17 | 0 | 0 | 0 | 0 |
20 Apr 1997 | Keighley Cougars | 16-26 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
25 Apr 1997 | Dewsbury Rams | 24-26 | Swinton Lions | 17 | 0 | 0 | 0 | 0 |
11 May 1997 | Dewsbury Rams | 31-20 | Whitehaven Warriors | 8 | 0 | 0 | 0 | 0 |
18 May 1997 | Hull Kingston Rovers | 38-28 | Dewsbury Rams | 8 | 1 | 0 | 0 | 4 |
20 Jun 1997 | Dewsbury Rams | 18-16 | Workington Town | 17 | 0 | 0 | 0 | 0 |
29 Jun 1997 | Widnes Vikings | 19-4 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
04 Jul 1997 | Dewsbury Rams | 19-14 | Keighley Cougars | 17 | 0 | 0 | 0 | 0 |
03 Aug 1997 | Dewsbury Rams | 12-34 | Huddersfield Giants | 17 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 8 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 94 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 6 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 4 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 1 | 0 | 0 | 0 | 0 | |