Anthony Sullivan

Anthony Sullivan

Born: 23 Nov 1968

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 12
Clubs Played For: 1

Tries in a Game: 5
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 20

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 7 7 0 3 0 0 12
Wales 18 18 0 6 0 0 24
International Total
25 25 0 9 0 0 36

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 3 2 1 2 0 0 8
Great Britain under-21s 1 1 0 1 0 0 4
Wales 1 1 0 0 0 0 0
Yorkshire 1 1 0 0 0 0 0
Representative Total
6 5 1 3 0 0 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

St. Helens 219 216 3 169 5 0 686
Club Total 219 216 3 169 5 0 686
Grand Total 250 246 4 181 5 0 734

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000International Wales 5 5 0 0 0 0 0
1999International Great Britain 1 1 0 0 0 0 0
1997International Great Britain 1 1 0 0 0 0 0
1996International Wales 1 1 0 0 0 0 0
1996International Great Britain 4 4 0 2 0 0 8
1995-96International Wales 3 3 0 4 0 0 16
1994-95International Wales 3 3 0 0 0 0 0
1993-94International Wales 2 2 0 0 0 0 0
1992-93International Wales 2 2 0 0 0 0 0
1991-92International Wales 2 2 0 2 0 0 8
1991-92International Great Britain 1 1 0 1 0 0 4
1999Representative Great Britain 1 1 0 1 0 0 4
1998Representative Wales 1 1 0 0 0 0 0
1996Representative Great Britain 2 1 1 1 0 0 4
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1989-90Representative Great Britain under-21s 1 1 0 1 0 0 4
2001Domestic St. Helens 26 26 0 8 0 0 32
2000Domestic St. Helens 31 30 1 16 0 0 64
1999Domestic St. Helens 27 25 2 27 0 0 108
1998Domestic St. Helens 29 29 0 26 0 0 104
1997Domestic St. Helens 38 38 0 27 0 0 108
1996Domestic St. Helens 22 22 0 23 0 0 92
1995-96Domestic St. Helens 15 15 0 20 0 0 80
1994-95Domestic St. Helens 31 31 0 22 5 0 98

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Feb 1997 St. Helens26-12Wigan Warriors5 0 0 0 0
23 Feb 1997 St. Helens54-8Hull Sharks5 2 0 0 8
09 Mar 1997 Keighley Cougars0-24St. Helens5 1 0 0 4
16 Mar 1997 London Broncos24-28St. Helens5 1 0 0 4
22 Mar 1997 St. Helens50-20Salford Reds5 3 0 0 12
28 Mar 1997 Wigan Warriors10-22St. Helens5 1 0 0 4
31 Mar 1997 St. Helens32-12Sheffield Eagles5 0 0 0 0
05 Apr 1997 Paris Saint-Germain6-44St. Helens5 1 0 0 4
11 Apr 1997 Leeds Rhinos13-12St. Helens5 0 0 0 0
15 Apr 1997 St. Helens19-12Salford Reds5 0 0 0 0
20 Apr 1997 St. Helens60-16Warrington Wolves5 1 0 0 4
27 Apr 1997 St. Helens42-16Castleford Tigers5 0 0 0 0
03 May 1997 Bradford Bulls22-32St. Helens5 1 0 0 4
11 May 1997 Bradford Bulls38-18St. Helens5 1 0 0 4
16 May 1997 St. Helens22-22London Broncos5 0 0 0 0
22 May 1997 Salford Reds39-26St. Helens5 0 0 0 0
26 May 1997 St. Helens12-65Wigan Warriors5 1 0 0 4
01 Jun 1997 Halifax Blue Sox18-26St. Helens5 2 0 0 8
06 Jun 1997 St. Helens14-42Auckland Warriors5 1 0 0 4
16 Jun 1997 St. Helens8-48Cronulla-Sutherland Sharks5 0 0 0 0
22 Jun 1997 St. Helens30-50Penrith Panthers5 2 0 0 8
29 Jun 1997 Oldham Bears30-34St. Helens5 0 0 0 0
02 Jul 1997 Sheffield Eagles14-12St. Helens5 1 0 0 4
06 Jul 1997 St. Helens20-38Bradford Bulls5 0 0 0 0
13 Jul 1997 St. Helens38-20Halifax Blue Sox5 3 0 0 12
21 Jul 1997 Cronulla-Sutherland Sharks28-12St. Helens5 0 0 0 0
25 Jul 1997 Auckland Warriors70-6St. Helens5 0 0 0 0
04 Aug 1997 Penrith Panthers32-26St. Helens5 1 0 0 4
10 Aug 1997 St. Helens36-26Oldham Bears5 0 0 0 0
13 Aug 1997 St. Helens42-4Paris Saint-Germain5 1 0 0 4
17 Aug 1997 Castleford Tigers35-16St. Helens5 0 0 0 0
22 Aug 1997 Warrington Wolves20-22St. Helens5 1 0 0 4
25 Aug 1997 St. Helens25-18Leeds Rhinos5 2 0 0 8
31 Aug 1997 St. Helens26-14Paris Saint-Germain5 0 0 0 0
12 Sep 1997 St. Helens26-12Salford Reds5 0 0 0 0
19 Sep 1997 St. Helens32-18Castleford Tigers5 0 0 0 0
28 Sep 1997 St. Helens20-33Wigan Warriors5 0 0 0 0
04 Oct 1997 Brisbane Broncos66-12St. Helens5 0 0 0 0
01 Nov 1997 Great Britain14-38Australia (SL)5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 2 0 0 0 0
International European Championship 1996 1 0 0 0 0
International International 3 2 0 0 8
International International (Test) 3 0 0 0 0
International International (Test)1 1 0 0 0 0
International International (Test)4 2 2 0 0 8
International International (Test)8 3 0 0 0 0
International Tri Nations 1999 1 0 0 0 0
International World Cup 1989-92 1 1 0 0 4
International World Cup 1995 3 4 0 0 16
International World Cup 2000 5 0 0 0 0
Representative County match 1 0 0 0 0
Representative Great Britain Tour 3 2 0 0 8
Representative Representative match 1 0 0 0 0
Representative Under-21 international 1 1 0 0 4
Domestic Challenge Cup 22 15 0 0 60
Domestic League 163 132 5 0 538
Domestic League Cup 8 7 0 0 28
Domestic Play-offs 10 8 0 0 32
Domestic Premiership 6 2 0 0 8
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0
Domestic World Club Championship 8 5 0 0 20

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.