Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 81 | 72 | 9 | 24 | 0 | 0 | 96 |
Hull FC | 75 | 72 | 3 | 23 | 0 | 0 | 92 |
Wakefield Trinity | 67 | 49 | 18 | 11 | 0 | 0 | 44 |
Doncaster | 22 | 21 | 1 | 3 | 0 | 0 | 12 |
Barrow Raiders | 13 | 11 | 2 | 4 | 0 | 0 | 16 |
Castleford Tigers | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
Club Total | 265 | 229 | 36 | 66 | 0 | 0 | 264 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Domestic | Doncaster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | Domestic | Barrow Raiders | 13 | 11 | 2 | 4 | 0 | 0 | 16 |
2004 | Domestic | Doncaster | 21 | 20 | 1 | 3 | 0 | 0 | 12 |
2004 | Domestic | Dewsbury Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Domestic | Dewsbury Rams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2002 | Domestic | Dewsbury Rams | 22 | 16 | 6 | 7 | 0 | 0 | 28 |
2001 | Domestic | Dewsbury Rams | 23 | 20 | 3 | 2 | 0 | 0 | 8 |
2000 | Domestic | Wakefield Trinity | 18 | 10 | 8 | 1 | 0 | 0 | 4 |
1999 | Domestic | Wakefield Trinity | 23 | 23 | 0 | 3 | 0 | 0 | 12 |
1998 | Domestic | Wakefield Trinity | 26 | 16 | 10 | 7 | 0 | 0 | 28 |
1997 | Domestic | Hull FC | 34 | 32 | 2 | 8 | 0 | 0 | 32 |
1996 | Domestic | Hull FC | 23 | 23 | 0 | 10 | 0 | 0 | 40 |
1995-96 | Domestic | Hull FC | 18 | 17 | 1 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Dewsbury Rams | 33 | 33 | 0 | 15 | 0 | 0 | 60 |
1993-94 | Domestic | Castleford Tigers | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1995 | Hull | 20-26 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
23 Aug 1995 | Batley | 8-30 | Hull | 11 | 1 | 0 | 0 | 4 |
27 Aug 1995 | Hull | 37-10 | Huddersfield | 11 | 0 | 0 | 0 | 0 |
03 Sep 1995 | Keighley Cougars | 21-12 | Hull | 11 | 0 | 0 | 0 | 0 |
10 Sep 1995 | Hull | 40-20 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
20 Sep 1995 | Dewsbury | 10-46 | Hull | 11 | 0 | 0 | 0 | 0 |
24 Sep 1995 | Hull | 56-8 | Wakefield Trinity | 11 | 1 | 0 | 0 | 4 |
01 Oct 1995 | Salford Reds | 38-22 | Hull | 11 | 0 | 0 | 0 | 0 |
01 Nov 1995 | Widnes | 29-26 | Hull | 11 | 0 | 0 | 0 | 0 |
05 Nov 1995 | Hull | 36-18 | Whitehaven | 11 | 3 | 0 | 0 | 12 |
12 Nov 1995 | Hull | 56-18 | York | 11 | 0 | 0 | 0 | 0 |
15 Nov 1995 | Hull | 42-8 | Batley | 11 | 0 | 0 | 0 | 0 |
19 Nov 1995 | Featherstone Rovers | 34-18 | Hull | 11 | 0 | 0 | 0 | 0 |
26 Nov 1995 | Hull | 26-38 | St. Helens | 11 | 0 | 0 | 0 | 0 |
29 Nov 1995 | Rochdale Hornets | 54-20 | Hull | 11 | 0 | 0 | 0 | 0 |
17 Dec 1995 | Wakefield Trinity | 34-4 | Hull | 15 | 0 | 0 | 0 | 0 |
14 Jan 1996 | Hull | 32-24 | Widnes | 11 | 0 | 0 | 0 | 0 |
21 Jan 1996 | Whitehaven | 22-14 | Hull | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 2nd Division Premiership | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 16 | 4 | 0 | 0 | 16 | |
Domestic | League | 45 | 5 | 0 | 0 | 20 | |
Domestic | League 2 | 161 | 47 | 0 | 0 | 188 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 16 | 3 | 0 | 0 | 12 | |
Domestic | Play-offs League 2 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 11 | 4 | 0 | 0 | 16 | |
Domestic | Treize Tournoi | 4 | 1 | 0 | 0 | 4 | |