Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
International Total | 5 | 2 | 3 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 4 | 1 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 165 | 125 | 40 | 50 | 0 | 0 | 200 |
Sheffield Eagles | 61 | 55 | 6 | 19 | 0 | 0 | 76 |
Widnes Vikings | 56 | 54 | 2 | 8 | 0 | 0 | 32 |
Castleford Tigers | 55 | 36 | 19 | 15 | 0 | 0 | 60 |
Doncaster | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
Club Total | 356 | 289 | 67 | 97 | 0 | 0 | 388 |
Grand Total | 366 | 295 | 71 | 100 | 0 | 0 | 400 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | International | England | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
1999 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1999 | Representative | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Representative | Emerging England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Representative | Great Britain under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | Domestic | Sheffield Eagles | 23 | 22 | 1 | 8 | 0 | 0 | 32 |
2005 | Domestic | Doncaster | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
2004 | Domestic | Widnes Vikings | 27 | 26 | 1 | 2 | 0 | 0 | 8 |
2003 | Domestic | Widnes Vikings | 29 | 28 | 1 | 6 | 0 | 0 | 24 |
2002 | Domestic | Leeds Rhinos | 28 | 27 | 1 | 11 | 0 | 0 | 44 |
2001 | Domestic | Leeds Rhinos | 29 | 26 | 3 | 8 | 0 | 0 | 32 |
2000 | Domestic | Leeds Rhinos | 34 | 29 | 5 | 9 | 0 | 0 | 36 |
1999 | Domestic | Leeds Rhinos | 32 | 21 | 11 | 11 | 0 | 0 | 44 |
1998 | Domestic | Leeds Rhinos | 24 | 12 | 12 | 8 | 0 | 0 | 32 |
1997 | Domestic | Leeds Rhinos | 18 | 10 | 8 | 3 | 0 | 0 | 12 |
1997 | Domestic | Sheffield Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
1996 | Domestic | Sheffield Eagles | 19 | 18 | 1 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Sheffield Eagles | 16 | 14 | 2 | 6 | 0 | 0 | 24 |
1994-95 | Domestic | Castleford Tigers | 34 | 31 | 3 | 10 | 0 | 0 | 40 |
1993-94 | Domestic | Castleford Tigers | 21 | 5 | 16 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Feb 2002 | Bradford Bulls | 4-17 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
22 Feb 2002 | Leeds Rhinos | 44-4 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
03 Mar 2002 | Leeds Rhinos | 48-6 | London Broncos | 11 | 4 | 0 | 0 | 16 |
08 Mar 2002 | Hull FC | 38-6 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
16 Mar 2002 | Leeds Rhinos | 46-10 | Wakefield Trinity Wildcats | 11 | 1 | 0 | 0 | 4 |
22 Mar 2002 | Warrington Wolves | 28-50 | Leeds Rhinos | 11 | 1 | 0 | 0 | 4 |
29 Mar 2002 | Leeds Rhinos | 42-20 | Halifax Blue Sox | 11 | 1 | 0 | 0 | 4 |
02 Apr 2002 | Castleford Tigers | 16-36 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
06 Apr 2002 | St. Helens | 30-26 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
14 Apr 2002 | St. Helens | 42-16 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
19 Apr 2002 | Leeds Rhinos | 52-22 | Wakefield Trinity Wildcats | 11 | 0 | 0 | 0 | 0 |
29 Apr 2002 | Leeds Rhinos | 10-14 | Widnes Vikings | 11 | 1 | 0 | 0 | 4 |
10 May 2002 | Leeds Rhinos | 28-20 | Bradford Bulls | 11 | 0 | 0 | 0 | 0 |
18 May 2002 | Wigan Warriors | 22-28 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
25 May 2002 | London Broncos | 24-32 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
31 May 2002 | Leeds Rhinos | 38-16 | Hull FC | 11 | 1 | 0 | 0 | 4 |
07 Jun 2002 | Leeds Rhinos | 14-41 | St. Helens | 11 | 0 | 0 | 0 | 0 |
14 Jun 2002 | Lancashire | 22-18 | Yorkshire | 11 | 0 | 0 | 0 | 0 |
18 Jun 2002 | Yorkshire | 28-36 | Lancashire | 11 | 0 | 0 | 0 | 0 |
28 Jun 2002 | Wakefield Trinity Wildcats | 32-36 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
04 Jul 2002 | Leeds Rhinos | 22-23 | Warrington Wolves | 11 | 1 | 0 | 0 | 4 |
12 Jul 2002 | Leeds Rhinos | 24-32 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
21 Jul 2002 | Halifax Blue Sox | 10-38 | Leeds Rhinos | 12 | 0 | 0 | 0 | 0 |
26 Jul 2002 | Leeds Rhinos | 39-38 | Salford City Reds | 11 | 0 | 0 | 0 | 0 |
30 Aug 2002 | St. Helens | 38-18 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
06 Sep 2002 | Leeds Rhinos | 18-20 | Bradford Bulls | 11 | 0 | 0 | 0 | 0 |
13 Sep 2002 | Leeds Rhinos | 28-26 | London Broncos | 11 | 0 | 0 | 0 | 0 |
20 Sep 2002 | Wigan Warriors | 26-32 | Leeds Rhinos | 11 | 1 | 0 | 0 | 4 |
27 Sep 2002 | Leeds Rhinos | 36-22 | Hull FC | 11 | 0 | 0 | 0 | 0 |
04 Oct 2002 | Wigan Warriors | 41-18 | Leeds Rhinos | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Tri Nations 1999 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 2 | 0 | 0 | 8 | |
Representative | County match | 2 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 1 | 1 | 0 | 0 | 4 | |
Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 30 | 8 | 0 | 0 | 32 | |
Domestic | League | 257 | 74 | 0 | 0 | 296 | |
Domestic | League 2 | 12 | 2 | 0 | 0 | 8 | |
Domestic | League 2 Qualifiers | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 3 | 16 | 6 | 0 | 0 | 24 | |
Domestic | League Cup | 9 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 9 | 4 | 0 | 0 | 16 | |
Domestic | Play-offs | 11 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |