Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 37 | 30 | 7 | 3 | 0 | 0 | 12 |
Dewsbury Rams | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
Club Total | 45 | 38 | 7 | 6 | 0 | 0 | 24 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2008 | Domestic | Dewsbury Rams | 8 | 8 | 0 | 3 | 0 | 0 | 12 |
2007 | Domestic | Wakefield Trinity | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | Domestic | Wakefield Trinity | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | Domestic | Wakefield Trinity | 20 | 18 | 2 | 1 | 0 | 0 | 4 |
2004 | Domestic | Wakefield Trinity | 11 | 10 | 1 | 1 | 0 | 0 | 4 |
2003 | Domestic | Wakefield Trinity | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Feb 2008 | Batley Bulldogs | 19-18 | Dewsbury Rams | 1 | 1 | 0 | 0 | 4 |
24 Feb 2008 | Dewsbury Rams | 32-16 | Batley Bulldogs | 1 | 0 | 0 | 0 | 0 |
02 Mar 2008 | Featherstone Rovers | 34-14 | Dewsbury Rams | 1 | 0 | 0 | 0 | 0 |
09 Mar 2008 | Oulton Raiders | 24-54 | Dewsbury Rams | 1 | 0 | 0 | 0 | 0 |
16 Mar 2008 | Dewsbury Rams | 18-16 | Hunslet Hawks | 1 | 0 | 0 | 0 | 0 |
21 Mar 2008 | Celtic Crusaders | 14-12 | Dewsbury Rams | 1 | 1 | 0 | 0 | 4 |
24 Mar 2008 | Dewsbury Rams | 34-36 | Halifax | 1 | 1 | 0 | 0 | 4 |
30 Mar 2008 | Leigh Centurions | 26-2 | Dewsbury Rams | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League | 33 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 3 | 2 | 0 | 0 | 8 | |
Domestic | National League Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |