Johnny Lawless

Johnny Lawless

Born: 03 Nov 1974

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 10
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
Ireland 8 6 2 1 0 0 4
International Total
10 8 2 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 116 105 11 24 0 0 96
Halifax Panthers 84 82 2 12 0 0 48
Huddersfield Giants 26 20 6 3 0 0 12
Club Total 226 207 19 39 0 0 156
Grand Total 236 215 21 40 0 0 160

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001International Ireland 1 1 0 0 0 0 0
2000International Ireland 3 1 2 0 0 0 0
1999International Ireland 2 2 0 1 0 0 4
1998International Ireland 2 2 0 0 0 0 0
1996International England 2 2 0 0 0 0 0
2003Domestic Halifax Panthers 28 28 0 1 0 0 4
2002Domestic Halifax Panthers 22 21 1 5 0 0 20
2001Domestic Halifax Panthers 29 29 0 6 0 0 24
2000Domestic Huddersfield Giants 26 20 6 3 0 0 12
1999Domestic Sheffield Eagles 31 31 0 1 0 0 4
1998Domestic Sheffield Eagles 19 15 4 1 0 0 4
1997Domestic Sheffield Eagles 25 23 2 5 0 0 20
1996Domestic Sheffield Eagles 21 20 1 9 0 0 36
1995-96Domestic Sheffield Eagles 20 16 4 8 0 0 32
1994-95Domestic Halifax Panthers 5 4 1 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Leigh Centurions18-62Sheffield Eagles9 0 0 0 0
23 Feb 1997 Warrington Wolves31-18Sheffield Eagles9 1 0 0 4
16 Mar 1997 Sheffield Eagles4-18Paris Saint-Germain9 0 0 0 0
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles9 1 0 0 4
28 Mar 1997 Sheffield Eagles32-18Warrington Wolves9 0 0 0 0
06 Apr 1997 Sheffield Eagles42-20Castleford Tigers9 0 0 0 0
11 Apr 1997 Salford Reds17-16Sheffield Eagles9 0 0 0 0
20 Apr 1997 Sheffield Eagles18-30Leeds Rhinos9 0 0 0 0
11 May 1997 Sheffield Eagles14-18Oldham Bears9 0 0 0 0
17 May 1997 Paris Saint-Germain16-32Sheffield Eagles9 0 0 0 0
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox9 0 0 0 0
26 May 1997 Warrington Wolves12-38Sheffield Eagles9 1 0 0 4
30 May 1997 London Broncos32-12Sheffield Eagles9 1 0 0 4
14 Jun 1997 Sheffield Eagles26-22Perth Reds15 0 0 0 0
20 Jun 1997 Sheffield Eagles4-40Hunter Mariners9 0 0 0 0
29 Jun 1997 Wigan Warriors58-2Sheffield Eagles9 0 0 0 0
02 Jul 1997 Sheffield Eagles14-12St. Helens9 0 0 0 0
13 Jul 1997 Sheffield Eagles8-50London Broncos9 0 0 0 0
19 Jul 1997 Perth Reds48-12Sheffield Eagles9 0 0 0 0
02 Aug 1997 Hunter Mariners58-12Sheffield Eagles9 0 0 0 0
10 Aug 1997 Sheffield Eagles24-22Wigan Warriors9 0 0 0 0
31 Aug 1997 Castleford Tigers12-10Sheffield Eagles9 0 0 0 0
05 Sep 1997 Sheffield Eagles26-16Warrington Wolves15 0 0 0 0
14 Sep 1997 London Broncos16-58Sheffield Eagles9 0 0 0 0
21 Sep 1997 Wigan Warriors22-10Sheffield Eagles9 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1996 2 0 0 0 0
International International (Test)11 1 0 0 0 0
International Tri-Nations Championship 1998 2 0 0 0 0
International Triangular Tournament 1999 2 1 0 0 4
International World Cup 2000 3 0 0 0 0
Domestic Challenge Cup 15 6 0 0 24
Domestic League 202 32 0 0 128
Domestic League Cup 1 0 0 0 0
Domestic Premiership 3 1 0 0 4
Domestic Tour - Australia 1 0 0 0 0
Domestic World Club Championship 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.