Steve McNamara

Steve McNamara

Born: 18 Sep 1971

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 15
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 13
Drops in a Game: 1
Points in a Game: 26

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 4 1 0 12 0 24
Great Britain 4 0 4 0 0 0 0
International Total
9 4 5 0 12 0 24

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 4 0 1 0 0 4
Great Britain under-21s 5 5 0 0 0 0 0
Representative Total
9 9 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 110 107 3 16 393 8 858
Huddersfield Giants 88 77 11 8 283 1 599
Hull FC 83 79 4 15 128 5 321
Wakefield Trinity 19 17 2 2 40 0 88
Club Total 300 280 20 41 844 14 1,866
Grand Total 318 293 25 42 856 14 1,894

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999International England 2 2 0 0 11 0 22
1997International Great Britain 2 0 2 0 0 0 0
1996International England 1 1 0 0 1 0 2
1994-95International England 2 1 1 0 0 0 0
1992-93International Great Britain 1 0 1 0 0 0 0
1991-92International Great Britain 1 0 1 0 0 0 0
1992-93Representative Great Britain under-21s 1 1 0 0 0 0 0
1992Representative Great Britain 4 4 0 1 0 0 4
1991-92Representative Great Britain under-21s 2 2 0 0 0 0 0
1990-91Representative Great Britain under-21s 2 2 0 0 0 0 0
2003Domestic Huddersfield Giants 23 15 8 2 67 1 143
2002Domestic Huddersfield Giants 35 33 2 4 140 0 296
2001Domestic Huddersfield Giants 30 29 1 2 76 0 160
2000Domestic Wakefield Trinity 19 17 2 2 40 0 88
1999Domestic Bradford Bulls 30 27 3 6 97 1 219
1998Domestic Bradford Bulls 26 26 0 1 81 4 170
1997Domestic Bradford Bulls 33 33 0 8 133 1 299
1996Domestic Hull FC 3 3 0 1 14 0 32
1996Domestic Bradford Bulls 21 21 0 1 82 2 170
1995-96Domestic Hull FC 22 22 0 10 100 1 241
1994-95Domestic Hull FC 32 32 0 2 12 0 32
1993-94Domestic Hull FC 25 21 4 2 2 4 16
1992-93Domestic Hull FC 1 1 0 0 0 0 0

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Dec 2001 Doncaster Dragons4-20Huddersfield Giants13 0 2 0 4
16 Dec 2001 Huddersfield Giants30-10Sheffield Eagles13 0 5 0 10
27 Dec 2001 Featherstone Rovers20-21Huddersfield Giants13 0 4 0 8
01 Jan 2002 Huddersfield Giants66-0Keighley Cougars13 0 5 0 10
06 Jan 2002 Whitehaven12-12Huddersfield Giants13 0 0 0 0
13 Jan 2002 Huddersfield Giants36-12Barrow Raiders13 0 0 0 0
20 Jan 2002 Batley Bulldogs2-34Huddersfield Giants13 0 0 0 0
27 Jan 2002 Huddersfield Giants44-4Wath Brow Hornets13 0 0 0 0
17 Feb 2002 Swinton Lions4-48Huddersfield Giants6 0 0 0 0
03 Mar 2002 Huddersfield Giants28-18Oldham6 0 0 0 0
10 Mar 2002 Hull Kingston Rovers2-6Huddersfield Giants6 0 0 0 0
17 Mar 2002 Huddersfield Giants58-4Rochdale Hornets13 0 8 0 16
24 Mar 2002 Leigh Centurions4-37Huddersfield Giants13 0 6 0 12
29 Mar 2002 Huddersfield Giants60-4Hunslet Hawks14 0 0 0 0
01 Apr 2002 Batley Bulldogs12-20Huddersfield Giants13 0 4 0 8
14 Apr 2002 Rochdale Hornets10-30Huddersfield Giants13 0 4 0 8
21 Apr 2002 Huddersfield Giants52-14Dewsbury Rams13 0 3 0 6
12 May 2002 Oldham16-36Huddersfield Giants13 0 6 0 12
19 May 2002 Doncaster Dragons30-45Huddersfield Giants13 0 8 0 16
26 May 2002 Huddersfield Giants32-6Hull Kingston Rovers13 0 6 0 12
29 May 2002 Hunslet Hawks0-40Huddersfield Giants9 0 4 0 8
09 Jun 2002 Dewsbury Rams0-22Huddersfield Giants13 0 1 0 2
16 Jun 2002 Huddersfield Giants76-12Chorley Lynx6 2 9 0 26
23 Jun 2002 Workington Town12-54Huddersfield Giants13 0 6 0 12
30 Jun 2002 Huddersfield Giants50-10Gateshead Thunder13 0 4 0 8
07 Jul 2002 Huddersfield Giants86-10Whitehaven13 0 13 0 26
21 Jul 2002 Huddersfield Giants54-14Swinton Lions13 0 3 0 6
28 Jul 2002 Oldham30-32Huddersfield Giants13 0 4 0 8
04 Aug 2002 Keighley Cougars10-34Huddersfield Giants14 0 4 0 8
11 Aug 2002 Huddersfield Giants50-16Hull Kingston Rovers6 1 6 0 16
18 Aug 2002 Huddersfield Giants64-4Batley Bulldogs6 0 7 0 14
01 Sep 2002 Huddersfield Giants42-4Dewsbury Rams6 0 1 0 2
08 Sep 2002 Sheffield Eagles18-38Huddersfield Giants13 0 5 0 10
22 Sep 2002 Huddersfield Giants36-10Leigh Centurions13 1 5 0 14
12 Oct 2002 Huddersfield Giants38-16Leigh Centurions13 0 7 0 14

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1994-95 2 0 0 0 0
International European Championship 1996 1 0 1 0 2
International International (Test) 3 0 0 0 0
International International (Test)8 2 0 11 0 22
International World Cup 1989-92 1 0 0 0 0
Representative Great Britain Tour 4 1 0 0 4
Representative Papua New Guinea tour 1 0 0 0 0
Representative Under-21 international 4 0 0 0 0
Domestic Challenge Cup 21 4 62 2 142
Domestic League 209 23 516 11 1135
Domestic League 2 45 12 184 1 417
Domestic League Cup 5 1 13 0 30
Domestic National League Cup 7 0 31 0 62
Domestic Play-offs 3 0 11 0 22
Domestic Play-offs League 2 2 1 12 0 28
Domestic Premiership 2 0 5 0 10
Domestic World Club Championship 6 0 10 0 20

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.