Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 48 | 36 | 12 | 9 | 0 | 0 | 36 |
Hull Kingston Rovers | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Club Total | 54 | 40 | 14 | 9 | 0 | 0 | 36 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Domestic | Hull Kingston Rovers | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
2021 | Domestic | Dewsbury Rams | 20 | 19 | 1 | 3 | 0 | 0 | 12 |
2019 | Domestic | Dewsbury Rams | 28 | 17 | 11 | 6 | 0 | 0 | 24 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Feb 2019 | Dewsbury Rams | 22-26 | York City Knights | 8 | 1 | 0 | 0 | 4 |
17 Feb 2019 | Dewsbury Rams | 38-24 | Swinton Lions | 8 | 2 | 0 | 0 | 8 |
24 Feb 2019 | Barrow Raiders | 20-20 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
03 Mar 2019 | Dewsbury Rams | 17-22 | Toronto Wolfpack | 8 | 0 | 0 | 0 | 0 |
10 Mar 2019 | Halifax | 26-0 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
07 Apr 2019 | Bradford Bulls | 20-12 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
14 Apr 2019 | Thatto Heath Crusaders | 10-36 | Dewsbury Rams | 13 | 1 | 0 | 0 | 4 |
19 Apr 2019 | Dewsbury Rams | 8-20 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
22 Apr 2019 | Leigh Centurions | 34-12 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
28 Apr 2019 | Widnes Vikings | 24-25 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
04 May 2019 | Dewsbury Rams | 0-38 | Toulouse Olympique | 10 | 0 | 0 | 0 | 0 |
10 May 2019 | Dewsbury Rams | 6-34 | Halifax | 8 | 0 | 0 | 0 | 0 |
19 May 2019 | Batley Bulldogs | 30-14 | Dewsbury Rams | 16 | 0 | 0 | 0 | 0 |
26 May 2019 | Swinton Lions | 22-17 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
09 Jun 2019 | Dewsbury Rams | 66-10 | Rochdale Hornets | 17 | 1 | 0 | 0 | 4 |
15 Jun 2019 | Toronto Wolfpack | 70-8 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
23 Jun 2019 | Dewsbury Rams | 0-40 | Leigh Centurions | 17 | 0 | 0 | 0 | 0 |
26 Jun 2019 | Widnes Vikings | 54-6 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
30 Jun 2019 | York City Knights | 24-21 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
07 Jul 2019 | Dewsbury Rams | 40-26 | Barrow Raiders | 17 | 0 | 0 | 0 | 0 |
12 Jul 2019 | Sheffield Eagles | 28-22 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
21 Jul 2019 | Dewsbury Rams | 28-28 | Halifax | 17 | 0 | 0 | 0 | 0 |
28 Jul 2019 | Rochdale Hornets | 12-32 | Dewsbury Rams | 17 | 1 | 0 | 0 | 4 |
04 Aug 2019 | Dewsbury Rams | 24-25 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
11 Aug 2019 | Batley Bulldogs | 16-10 | Dewsbury Rams | 17 | 0 | 0 | 0 | 0 |
18 Aug 2019 | Dewsbury Rams | 10-34 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
31 Aug 2019 | Toulouse Olympique | 42-14 | Dewsbury Rams | 10 | 0 | 0 | 0 | 0 |
08 Sep 2019 | Dewsbury Rams | 8-22 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
Domestic | League | 5 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 44 | 8 | 0 | 0 | 32 | |