Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 59 | 39 | 20 | 2 | 0 | 0 | 8 |
Club Total | 59 | 39 | 20 | 2 | 0 | 0 | 8 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | Domestic | London Broncos | 30 | 13 | 17 | 2 | 0 | 0 | 8 |
2000 | Domestic | London Broncos | 29 | 26 | 3 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2000 | London Broncos | 44-18 | Wath Brow Hornets | 14 | 0 | 0 | 0 | 0 |
27 Feb 2000 | London Broncos | 21-22 | Salford City Reds | 17 | 0 | 0 | 0 | 0 |
05 Mar 2000 | Warrington Wolves | 48-18 | London Broncos | 10 | 0 | 0 | 0 | 0 |
19 Mar 2000 | London Broncos | 34-18 | Huddersfield-Sheffield Giants | 8 | 0 | 0 | 0 | 0 |
09 Apr 2000 | London Broncos | 24-33 | Salford City Reds | 8 | 0 | 0 | 0 | 0 |
14 Apr 2000 | Wigan Warriors | 48-6 | London Broncos | 8 | 0 | 0 | 0 | 0 |
21 Apr 2000 | Bradford Bulls | 32-12 | London Broncos | 8 | 0 | 0 | 0 | 0 |
24 Apr 2000 | London Broncos | 13-8 | Hull FC | 8 | 0 | 0 | 0 | 0 |
01 May 2000 | Wakefield Trinity Wildcats | 10-14 | London Broncos | 8 | 0 | 0 | 0 | 0 |
05 May 2000 | London Broncos | 6-38 | Leeds Rhinos | 8 | 0 | 0 | 0 | 0 |
12 May 2000 | London Broncos | 20-26 | St. Helens | 8 | 0 | 0 | 0 | 0 |
19 May 2000 | Halifax Blue Sox | 22-16 | London Broncos | 8 | 0 | 0 | 0 | 0 |
26 May 2000 | Huddersfield-Sheffield Giants | 16-20 | London Broncos | 8 | 0 | 0 | 0 | 0 |
04 Jun 2000 | London Broncos | 18-28 | Warrington Wolves | 8 | 0 | 0 | 0 | 0 |
11 Jun 2000 | London Broncos | 20-26 | Castleford Tigers | 8 | 0 | 0 | 0 | 0 |
18 Jun 2000 | Salford City Reds | 42-26 | London Broncos | 8 | 0 | 0 | 0 | 0 |
25 Jun 2000 | London Broncos | 12-16 | Wigan Warriors | 10 | 0 | 0 | 0 | 0 |
02 Jul 2000 | Hull FC | 40-18 | London Broncos | 8 | 0 | 0 | 0 | 0 |
09 Jul 2000 | London Broncos | 16-24 | Bradford Bulls | 8 | 0 | 0 | 0 | 0 |
16 Jul 2000 | London Broncos | 22-27 | Wakefield Trinity Wildcats | 8 | 0 | 0 | 0 | 0 |
21 Jul 2000 | Leeds Rhinos | 42-22 | London Broncos | 8 | 0 | 0 | 0 | 0 |
30 Jul 2000 | London Broncos | 25-20 | Halifax Blue Sox | 8 | 0 | 0 | 0 | 0 |
06 Aug 2000 | St. Helens | 46-12 | London Broncos | 8 | 0 | 0 | 0 | 0 |
13 Aug 2000 | London Broncos | 10-16 | Salford City Reds | 8 | 0 | 0 | 0 | 0 |
20 Aug 2000 | Wakefield Trinity Wildcats | 22-0 | London Broncos | 8 | 0 | 0 | 0 | 0 |
25 Aug 2000 | London Broncos | 16-32 | Warrington Wolves | 8 | 0 | 0 | 0 | 0 |
03 Sep 2000 | Castleford Tigers | 30-16 | London Broncos | 8 | 0 | 0 | 0 | 0 |
09 Sep 2000 | London Broncos | 12-38 | St. Helens | 15 | 0 | 0 | 0 | 0 |
15 Sep 2000 | Leeds Rhinos | 6-18 | London Broncos | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 55 | 2 | 0 | 0 | 8 | |