Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Whitehaven | 113 | 107 | 6 | 45 | 0 | 0 | 180 |
Club Total | 113 | 107 | 6 | 45 | 0 | 0 | 180 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | Whitehaven | 15 | 15 | 0 | 4 | 0 | 0 | 16 |
2010 | Domestic | Whitehaven | 21 | 21 | 0 | 7 | 0 | 0 | 28 |
2009 | Domestic | Whitehaven | 14 | 14 | 0 | 7 | 0 | 0 | 28 |
2008 | Domestic | Whitehaven | 13 | 9 | 4 | 4 | 0 | 0 | 16 |
2007 | Domestic | Whitehaven | 24 | 24 | 0 | 10 | 0 | 0 | 40 |
2006 | Domestic | Whitehaven | 22 | 20 | 2 | 9 | 0 | 0 | 36 |
2005 | Domestic | Whitehaven | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Feb 2008 | Whitehaven | 32-10 | Keighley Cougars | 4 | 1 | 0 | 0 | 4 |
10 Feb 2008 | Workington Town | 18-26 | Whitehaven | 4 | 1 | 0 | 0 | 4 |
17 Feb 2008 | Halifax | 48-16 | Whitehaven | 4 | 0 | 0 | 0 | 0 |
24 Feb 2008 | Whitehaven | 26-10 | Workington Town | 4 | 0 | 0 | 0 | 0 |
02 Mar 2008 | Keighley Cougars | 16-32 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
08 Mar 2008 | Leigh Miners Rangers | 14-40 | Whitehaven | 4 | 1 | 0 | 0 | 4 |
21 Mar 2008 | Featherstone Rovers | 28-6 | Whitehaven | 4 | 0 | 0 | 0 | 0 |
24 Mar 2008 | Whitehaven | 6-19 | Batley Bulldogs | 4 | 0 | 0 | 0 | 0 |
30 Mar 2008 | Widnes Vikings | 32-28 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
06 Apr 2008 | Oldham | 16-6 | Whitehaven | 15 | 0 | 0 | 0 | 0 |
18 Apr 2008 | Whitehaven | 46-6 | Football Club de Lezignan | 3 | 1 | 0 | 0 | 4 |
12 May 2008 | Wigan Warriors | 106-8 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
18 May 2008 | Batley Bulldogs | 36-20 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 10 | 4 | 0 | 0 | 16 | |
Domestic | League 2 | 60 | 21 | 0 | 0 | 84 | |
Domestic | League 3 | 9 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 33 | 17 | 0 | 0 | 68 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |