Martin Masella

Martin Masella

Born: 04 Nov 1969

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 6
Clubs Played For: 3

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Tonga 5 5 0 1 0 0 4
International Total
5 5 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 77 71 6 4 0 0 16
Warrington Wolves 27 13 14 5 0 0 20
Wakefield Trinity 24 16 8 4 0 0 16
Club Total 128 100 28 13 0 0 52
Grand Total 133 105 28 14 0 0 56

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000International Tonga 3 3 0 1 0 0 4
1995-96International Tonga 2 2 0 0 0 0 0
2001Domestic Warrington Wolves 27 13 14 5 0 0 20
2000Domestic Wakefield Trinity 24 16 8 4 0 0 16
1999Domestic Leeds Rhinos 20 16 4 1 0 0 4
1998Domestic Leeds Rhinos 27 26 1 0 0 0 0
1997Domestic Leeds Rhinos 30 29 1 3 0 0 12

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 1997 Whitehaven Warriors8-48Leeds Rhinos8 0 0 0 0
23 Feb 1997 Leeds Rhinos48-22Dewsbury Rams8 0 0 0 0
09 Mar 1997 Leeds Rhinos32-12Featherstone Rovers8 1 0 0 4
16 Mar 1997 Leeds Rhinos32-22Oldham Bears8 0 0 0 0
21 Mar 1997 Paris Saint-Germain18-28Leeds Rhinos8 0 0 0 0
29 Mar 1997 Bradford Bulls24-10Leeds Rhinos8 1 0 0 4
01 Apr 1997 Halifax Blue Sox24-18Leeds Rhinos8 0 0 0 0
04 Apr 1997 Leeds Rhinos16-17Wigan Warriors8 0 0 0 0
11 Apr 1997 Leeds Rhinos13-12St. Helens8 0 0 0 0
15 Apr 1997 Leeds Rhinos24-21Castleford Tigers8 0 0 0 0
20 Apr 1997 Sheffield Eagles18-30Leeds Rhinos8 0 0 0 0
27 Apr 1997 London Broncos40-16Leeds Rhinos8 0 0 0 0
05 May 1997 Leeds Rhinos30-2Paris Saint-Germain8 0 0 0 0
11 May 1997 Salford Reds20-33Leeds Rhinos8 0 0 0 0
18 May 1997 Oldham Bears26-43Leeds Rhinos8 0 0 0 0
26 May 1997 Castleford Tigers30-30Leeds Rhinos8 0 0 0 0
30 May 1997 Leeds Rhinos50-12Warrington Wolves8 0 0 0 0
07 Jun 1997 North Queensland Cowboys42-20Leeds Rhinos8 0 0 0 0
13 Jun 1997 Adelaide Rams34-8Leeds Rhinos8 0 0 0 0
29 Jun 1997 Leeds Rhinos16-32Bradford Bulls8 0 0 0 0
06 Jul 1997 Leeds Rhinos34-18Salford Reds14 0 0 0 0
11 Jul 1997 Warrington Wolves16-23Leeds Rhinos8 0 0 0 0
18 Jul 1997 Leeds Rhinos22-14Adelaide Rams8 0 0 0 0
03 Aug 1997 Leeds Rhinos14-48North Queensland Cowboys8 0 0 0 0
10 Aug 1997 Bradford Bulls22-8Leeds Rhinos8 0 0 0 0
17 Aug 1997 Leeds Rhinos36-8London Broncos8 0 0 0 0
22 Aug 1997 Leeds Rhinos22-24Sheffield Eagles8 0 0 0 0
25 Aug 1997 St. Helens25-18Leeds Rhinos8 0 0 0 0
08 Sep 1997 Leeds Rhinos42-16Oldham Bears8 1 0 0 4
15 Sep 1997 Wigan Warriors38-22Leeds Rhinos8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International World Cup 1995 2 0 0 0 0
International World Cup 2000 3 1 0 0 4
Domestic Challenge Cup 12 2 0 0 8
Domestic League 104 10 0 0 40
Domestic Play-offs 6 0 0 0 0
Domestic Premiership 2 1 0 0 4
Domestic World Club Championship 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.