Rob Wilson

Rob Wilson

Born: 31 Aug 1972

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 9
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull Kingston Rovers 79 68 11 21 0 0 84
Hunslet 47 42 5 11 0 1 45
Doncaster 39 39 0 6 0 0 24
Hull FC 22 13 9 2 0 0 8
Club Total 187 162 25 40 0 1 161

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Hull Kingston Rovers 14 10 4 2 0 0 8
2001Domestic Doncaster 9 9 0 1 0 0 4
2001Domestic Hull Kingston Rovers 14 9 5 6 0 0 24
2000Domestic Doncaster 30 30 0 5 0 0 20
1999Domestic Hunslet 25 22 3 7 0 1 29
1998Domestic Hunslet 22 20 2 4 0 0 16
1997Domestic Hull Kingston Rovers 30 30 0 6 0 0 24
1996Domestic Hull Kingston Rovers 21 19 2 7 0 0 28
1994-95Domestic Hull FC 12 6 6 1 0 0 4
1993-94Domestic Hull FC 10 7 3 1 0 0 4

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 1997 Hull Kingston Rovers44-4Mayfield11 1 0 0 4
09 Feb 1997 Hull Kingston Rovers16-20Halifax Blue Sox11 0 0 0 0
23 Feb 1997 Lancashire Lynx10-46Hull Kingston Rovers11 0 0 0 0
02 Mar 1997 Featherstone Rovers22-36Hull Kingston Rovers11 0 0 0 0
09 Mar 1997 Hull Kingston Rovers18-20Wakefield Trinity11 0 0 0 0
14 Mar 1997 Dewsbury Rams24-16Hull Kingston Rovers11 0 0 0 0
23 Mar 1997 Leigh Centurions20-48Hull Kingston Rovers11 2 0 0 8
28 Mar 1997 Hull Sharks18-14Hull Kingston Rovers11 0 0 0 0
31 Mar 1997 Hull Kingston Rovers26-12Workington Town11 0 0 0 0
06 Apr 1997 Widnes Vikings16-26Hull Kingston Rovers11 0 0 0 0
08 Apr 1997 Hull Kingston Rovers0-21Huddersfield Giants11 0 0 0 0
13 Apr 1997 Hull Kingston Rovers22-22Keighley Cougars11 0 0 0 0
27 Apr 1997 Whitehaven Warriors24-20Hull Kingston Rovers11 0 0 0 0
03 May 1997 Hull Kingston Rovers60-14Hunslet Hawks11 0 0 0 0
18 May 1997 Hull Kingston Rovers38-28Dewsbury Rams11 0 0 0 0
23 May 1997 Wakefield Trinity35-20Hull Kingston Rovers11 0 0 0 0
26 May 1997 Hull Kingston Rovers10-27Featherstone Rovers11 0 0 0 0
01 Jun 1997 Huddersfield Giants56-10Hull Kingston Rovers11 0 0 0 0
08 Jun 1997 Hull Kingston Rovers25-32Hull Sharks11 1 0 0 4
15 Jun 1997 Workington Town32-34Hull Kingston Rovers11 0 0 0 0
22 Jun 1997 Hull Kingston Rovers30-14Widnes Vikings11 0 0 0 0
13 Jul 1997 Hull Kingston Rovers43-30Whitehaven Warriors12 0 0 0 0
30 Jul 1997 York15-31Hull Kingston Rovers11 0 0 0 0
03 Aug 1997 Hull Kingston Rovers17-10Wakefield Trinity11 0 0 0 0
10 Aug 1997 Hull Sharks22-24Hull Kingston Rovers11 0 0 0 0
13 Aug 1997 Featherstone Rovers20-30Hull Kingston Rovers11 0 0 0 0
22 Aug 1997 Hull Kingston Rovers58-0York11 2 0 0 8
25 Aug 1997 Wakefield Trinity23-16Hull Kingston Rovers11 0 0 0 0
31 Aug 1997 Hull Kingston Rovers12-20Hull Sharks11 0 0 0 0
07 Sep 1997 Hull Kingston Rovers0-20Featherstone Rovers11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 14 3 0 0 12
Domestic League 19 2 0 0 8
Domestic League 2 112 24 0 1 97
Domestic League 3 20 7 0 0 28
Domestic League Cup 2 0 0 0 0
Domestic Plate 3 2 0 0 8
Domestic Play-offs League 2 8 0 0 0 0
Domestic Prem Div 9 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.