Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 126 | 123 | 3 | 36 | 0 | 0 | 144 |
Hull FC | 15 | 13 | 2 | 3 | 0 | 0 | 12 |
Club Total | 141 | 136 | 5 | 39 | 0 | 0 | 156 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Domestic | Hull FC | 15 | 13 | 2 | 3 | 0 | 0 | 12 |
2012 | Domestic | Hull Kingston Rovers | 18 | 17 | 1 | 6 | 0 | 0 | 24 |
2011 | Domestic | Hull Kingston Rovers | 31 | 31 | 0 | 13 | 0 | 0 | 52 |
2010 | Domestic | Hull Kingston Rovers | 23 | 23 | 0 | 6 | 0 | 0 | 24 |
2009 | Domestic | Hull Kingston Rovers | 31 | 29 | 2 | 9 | 0 | 0 | 36 |
2008 | Domestic | Hull Kingston Rovers | 23 | 23 | 0 | 2 | 0 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Feb 2013 | Leeds Rhinos | 36-6 | Hull FC | 12 | 0 | 0 | 0 | 0 |
10 Feb 2013 | Hull FC | 28-12 | Bradford Bulls | 11 | 0 | 0 | 0 | 0 |
15 Feb 2013 | St. Helens | 22-22 | Hull FC | 11 | 0 | 0 | 0 | 0 |
23 Feb 2013 | Hull FC | 10-24 | Warrington Wolves | 12 | 0 | 0 | 0 | 0 |
02 Mar 2013 | Widnes Vikings | 36-16 | Hull FC | 11 | 1 | 0 | 0 | 4 |
08 Mar 2013 | Hull FC | 52-0 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
16 Mar 2013 | Huddersfield Giants | 24-10 | Hull FC | 11 | 1 | 0 | 0 | 4 |
23 Mar 2013 | London Broncos | 18-18 | Hull FC | 11 | 1 | 0 | 0 | 4 |
29 Mar 2013 | Hull FC | 10-23 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
01 Apr 2013 | Wakefield Trinity Wildcats | 22-34 | Hull FC | 11 | 0 | 0 | 0 | 0 |
31 May 2013 | Hull FC | 18-6 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
21 Jun 2013 | Castleford Tigers | 30-28 | Hull FC | 15 | 0 | 0 | 0 | 0 |
01 Jul 2013 | Hull FC | 26-27 | Wakefield Trinity Wildcats | 13 | 0 | 0 | 0 | 0 |
07 Jul 2013 | Hull FC | 16-22 | Huddersfield Giants | 13 | 0 | 0 | 0 | 0 |
13 Jul 2013 | Catalans Dragons | 13-24 | Hull FC | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 10 | 3 | 0 | 0 | 12 | |
Domestic | League | 127 | 36 | 0 | 0 | 144 | |
Domestic | Play-offs | 4 | 0 | 0 | 0 | 0 | |