Paul Davidson

Paul Davidson

Born: 01 Aug 1969

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 12
Clubs Played For: 6

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 0 1 1 0 0 4
Representative Total
1 0 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 70 30 40 15 0 0 60
Oldham 65 31 34 17 0 1 69
St. Helens 46 28 18 8 0 0 32
Rochdale Hornets 26 21 5 7 0 0 28
Whitehaven 25 5 20 3 0 0 12
London Broncos 16 6 10 4 0 0 16
Club Total 248 121 127 54 0 1 217
Grand Total 249 121 128 55 0 1 221

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Representative Emerging England 1 0 1 1 0 0 4
2005Domestic Whitehaven 17 1 16 2 0 0 8
2004Domestic Whitehaven 8 4 4 1 0 0 4
2004Domestic Halifax Panthers 15 8 7 4 0 0 16
2003Domestic Halifax Panthers 23 4 19 2 0 0 8
2002Domestic Rochdale Hornets 26 21 5 7 0 0 28
2002Domestic Halifax Panthers 9 0 9 3 0 0 12
2001Domestic Halifax Panthers 23 18 5 6 0 0 24
2000Domestic London Broncos 16 6 10 4 0 0 16
1999Domestic St. Helens 21 15 6 3 0 0 12
1998Domestic St. Helens 25 13 12 5 0 0 20
1997Domestic Oldham 25 15 10 13 0 1 53
1996Domestic Oldham 16 4 12 3 0 0 12
1995-96Domestic Oldham 8 5 3 0 0 0 0
1994-95Domestic Oldham 16 7 9 1 0 0 4

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 Hunslet Hawks10-40St. Helens15 1 0 0 4
27 Feb 1999 Leeds Rhinos24-16St. Helens10 0 0 0 0
07 Mar 1999 Salford Reds12-30St. Helens11 0 0 0 0
21 Mar 1999 St. Helens34-22Gateshead Thunder10 0 0 0 0
05 Apr 1999 St. Helens58-14Bradford Bulls10 0 0 0 0
09 Apr 1999 London Broncos18-34St. Helens10 0 0 0 0
30 May 1999 Halifax Blue Sox22-28St. Helens14 0 0 0 0
06 Jun 1999 St. Helens48-0Salford Reds14 1 0 0 4
13 Jun 1999 Gateshead Thunder32-20St. Helens15 0 0 0 0
20 Jun 1999 St. Helens18-24Wigan Warriors10 0 0 0 0
25 Jun 1999 Bradford Bulls46-22St. Helens10 1 0 0 4
30 Jun 1999 St. Helens46-10Halifax Blue Sox8 0 0 0 0
04 Jul 1999 St. Helens22-24London Broncos15 0 0 0 0
10 Jul 1999 Sheffield Eagles16-21St. Helens10 0 0 0 0
18 Jul 1999 St. Helens74-16Hull Sharks10 0 0 0 0
23 Jul 1999 Leeds Rhinos12-28St. Helens10 0 0 0 0
30 Jul 1999 St. Helens64-16Huddersfield Giants10 0 0 0 0
08 Aug 1999 St. Helens42-34Wakefield Trinity Wildcats10 0 0 0 0
15 Aug 1999 Warrington Wolves12-35St. Helens10 0 0 0 0
22 Aug 1999 Salford City Reds10-23St. Helens8 0 0 0 0
30 Aug 1999 St. Helens32-36Gateshead Thunder14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Representative match 1 1 0 0 4
Domestic Challenge Cup 15 5 0 0 20
Domestic League 164 35 0 1 141
Domestic League 2 42 6 0 0 24
Domestic League Cup 1 0 0 0 0
Domestic National League Cup 17 5 0 0 20
Domestic Play-offs 3 0 0 0 0
Domestic Play-offs League 2 3 1 0 0 4
Domestic World Club Championship 3 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.