Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Scotland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Western Samoa | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
International Total | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 95 | 78 | 17 | 18 | 0 | 0 | 72 |
Workington Town | 43 | 42 | 1 | 17 | 0 | 0 | 68 |
Castleford Tigers | 18 | 16 | 2 | 6 | 0 | 0 | 24 |
London Broncos | 13 | 13 | 0 | 10 | 0 | 0 | 40 |
Club Total | 169 | 149 | 20 | 51 | 0 | 0 | 204 |
Grand Total | 173 | 153 | 20 | 54 | 0 | 0 | 216 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | International | Scotland | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1992 | International | Samoa | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
2001 | Domestic | Hull FC | 33 | 19 | 14 | 5 | 0 | 0 | 20 |
2000 | Domestic | Castleford Tigers | 18 | 16 | 2 | 6 | 0 | 0 | 24 |
1999 | Domestic | Hull FC | 31 | 31 | 0 | 5 | 0 | 0 | 20 |
1998 | Domestic | Hull FC | 26 | 26 | 0 | 8 | 0 | 0 | 32 |
1997 | Domestic | Workington Town | 21 | 21 | 0 | 12 | 0 | 0 | 48 |
1997 | Domestic | Hull FC | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
1996 | Domestic | Workington Town | 9 | 8 | 1 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Workington Town | 13 | 13 | 0 | 4 | 0 | 0 | 16 |
1994-95 | Domestic | London Broncos | 13 | 13 | 0 | 10 | 0 | 0 | 40 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1994 | Carlisle | 16-38 | London Broncos | 4 | 3 | 0 | 0 | 12 |
28 Aug 1994 | Hunslet | 25-14 | London Broncos | 4 | 1 | 0 | 0 | 4 |
04 Sep 1994 | Barrow | 10-16 | London Broncos | 4 | 1 | 0 | 0 | 4 |
11 Sep 1994 | London Broncos | 10-30 | Keighley Cougars | 4 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Highfield | 8-30 | London Broncos | 4 | 0 | 0 | 0 | 0 |
25 Sep 1994 | London Broncos | 30-2 | Batley | 4 | 2 | 0 | 0 | 8 |
02 Oct 1994 | London Broncos | 40-29 | Swinton | 4 | 1 | 0 | 0 | 4 |
09 Oct 1994 | Dewsbury | 23-8 | London Broncos | 4 | 0 | 0 | 0 | 0 |
16 Oct 1994 | London Broncos | 40-12 | Bramley | 4 | 1 | 0 | 0 | 4 |
21 Oct 1994 | London Broncos | 12-3 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
30 Oct 1994 | London Broncos | 10-13 | Ryedale-York | 4 | 0 | 0 | 0 | 0 |
06 Nov 1994 | London Broncos | 23-16 | Carlisle | 4 | 0 | 0 | 0 | 0 |
27 Nov 1994 | London Broncos | 34-16 | Hemel Hempstead | 2 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Pacific Cup 1992 | 2 | 2 | 0 | 0 | 8 | |
International | Tri-Nations Championship 1998 | 2 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 12 | 8 | 0 | 0 | 32 | |
Domestic | League | 116 | 22 | 0 | 0 | 88 | |
Domestic | League 2 | 29 | 20 | 0 | 0 | 80 | |
Domestic | League Cup | 3 | 1 | 0 | 0 | 4 | |
Domestic | Plate | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 5 | 0 | 0 | 0 | 0 | |