Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Wales | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
International Total | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 101 | 88 | 13 | 55 | 0 | 0 | 220 |
Hull FC | 57 | 57 | 0 | 27 | 0 | 0 | 108 |
Hunslet | 12 | 12 | 0 | 13 | 0 | 0 | 52 |
Club Total | 170 | 157 | 13 | 95 | 0 | 0 | 380 |
Grand Total | 176 | 163 | 13 | 97 | 0 | 0 | 388 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2000 | International | Wales | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
1999 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | Domestic | Leeds Rhinos | 16 | 11 | 5 | 8 | 0 | 0 | 32 |
1999 | Domestic | Leeds Rhinos | 32 | 25 | 7 | 16 | 0 | 0 | 64 |
1998 | Domestic | Leeds Rhinos | 23 | 22 | 1 | 11 | 0 | 0 | 44 |
1997 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 20 | 0 | 0 | 80 |
1996 | Domestic | Hunslet | 12 | 12 | 0 | 13 | 0 | 0 | 52 |
1995-96 | Domestic | Hull FC | 14 | 14 | 0 | 11 | 0 | 0 | 44 |
1994-95 | Domestic | Hull FC | 16 | 16 | 0 | 9 | 0 | 0 | 36 |
1993-94 | Domestic | Hull FC | 27 | 27 | 0 | 7 | 0 | 0 | 28 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Sep 1994 | Hull | 17-21 | Oldham | 5 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Hull | 6-12 | Bradford Northern | 5 | 1 | 0 | 0 | 4 |
09 Oct 1994 | Sheffield Eagles | 38-14 | Hull | 5 | 1 | 0 | 0 | 4 |
16 Oct 1994 | Wakefield Trinity | 22-29 | Hull | 5 | 0 | 0 | 0 | 0 |
28 Oct 1994 | Hull | 12-19 | Wigan | 5 | 1 | 0 | 0 | 4 |
06 Nov 1994 | Warrington | 22-8 | Hull | 5 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Hull | 29-16 | Salford | 5 | 2 | 0 | 0 | 8 |
27 Nov 1994 | Castleford | 52-10 | Hull | 5 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Hull | 26-16 | Barrow | 5 | 1 | 0 | 0 | 4 |
11 Dec 1994 | Hull | 16-21 | Halifax | 5 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Hull | 20-24 | Leeds | 5 | 0 | 0 | 0 | 0 |
06 Jan 1995 | Featherstone Rovers | 26-29 | Hull | 5 | 1 | 0 | 0 | 4 |
15 Jan 1995 | Doncaster | 42-38 | Hull | 5 | 2 | 0 | 0 | 8 |
22 Jan 1995 | St. Helens | 54-18 | Hull | 5 | 0 | 0 | 0 | 0 |
29 Jan 1995 | Hull | 22-26 | Workington Town | 5 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Hull | 42-12 | Doncaster | 5 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)8 | 1 | 1 | 0 | 0 | 4 | |
International | World Cup 2000 | 4 | 1 | 0 | 0 | 4 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 7 | 2 | 0 | 0 | 8 | |
Domestic | League | 125 | 62 | 0 | 0 | 248 | |
Domestic | League 2 | 12 | 10 | 0 | 0 | 40 | |
Domestic | League 3 | 12 | 13 | 0 | 0 | 52 | |
Domestic | League Cup | 4 | 3 | 0 | 0 | 12 | |
Domestic | Play-offs | 5 | 2 | 0 | 0 | 8 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 3 | 0 | 0 | 12 | |