Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Ireland | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
International Total | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
Representative Total |
4 | 3 | 1 | 2 | 0 | 0 | 8 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leigh Leopards | 102 | 57 | 45 | 21 | 0 | 0 | 84 |
Oldham | 91 | 59 | 32 | 19 | 0 | 0 | 76 |
Salford Red Devils | 37 | 26 | 11 | 7 | 0 | 0 | 28 |
Huddersfield Giants | 23 | 21 | 2 | 1 | 0 | 0 | 4 |
Club Total | 253 | 163 | 90 | 48 | 0 | 0 | 192 |
Grand Total | 260 | 167 | 93 | 51 | 0 | 0 | 204 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | International | Ireland | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2000 | International | Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | International | Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1996 | Representative | Great Britain | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
2004 | Domestic | Leigh Leopards | 7 | 4 | 3 | 1 | 0 | 0 | 4 |
2003 | Domestic | Leigh Leopards | 33 | 13 | 20 | 6 | 0 | 0 | 24 |
2002 | Domestic | Leigh Leopards | 32 | 21 | 11 | 7 | 0 | 0 | 28 |
2001 | Domestic | Leigh Leopards | 30 | 19 | 11 | 7 | 0 | 0 | 28 |
2000 | Domestic | Huddersfield Giants | 23 | 21 | 2 | 1 | 0 | 0 | 4 |
1999 | Domestic | Salford Red Devils | 19 | 12 | 7 | 1 | 0 | 0 | 4 |
1998 | Domestic | Salford Red Devils | 14 | 13 | 1 | 6 | 0 | 0 | 24 |
1997 | Domestic | Oldham | 9 | 6 | 3 | 3 | 0 | 0 | 12 |
1997 | Domestic | Salford Red Devils | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
1996 | Domestic | Oldham | 20 | 17 | 3 | 7 | 0 | 0 | 28 |
1995-96 | Domestic | Oldham | 7 | 7 | 0 | 2 | 0 | 0 | 8 |
1994-95 | Domestic | Oldham | 11 | 3 | 8 | 3 | 0 | 0 | 12 |
1993-94 | Domestic | Oldham | 12 | 5 | 7 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Oldham | 25 | 20 | 5 | 4 | 0 | 0 | 16 |
1991-92 | Domestic | Oldham | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Sep 1992 | Oldham | 33-20 | Warrington | 14 | 0 | 0 | 0 | 0 |
20 Sep 1992 | Huddersfield | 24-28 | Oldham | 9 | 0 | 0 | 0 | 0 |
23 Sep 1992 | Leigh | 14-26 | Oldham | 13 | 0 | 0 | 0 | 0 |
27 Sep 1992 | Oldham | 16-8 | Swinton | 9 | 0 | 0 | 0 | 0 |
02 Oct 1992 | Oldham | 4-24 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
06 Oct 1992 | Wigan | 48-8 | Oldham | 2 | 0 | 0 | 0 | 0 |
11 Oct 1992 | Rochdale Hornets | 20-21 | Oldham | 14 | 0 | 0 | 0 | 0 |
18 Oct 1992 | Bramley | 16-23 | Oldham | 15 | 0 | 0 | 0 | 0 |
01 Nov 1992 | Oldham | 56-6 | Swinton | 13 | 1 | 0 | 0 | 4 |
08 Nov 1992 | Oldham | 22-40 | Castleford | 13 | 0 | 0 | 0 | 0 |
15 Nov 1992 | Carlisle | 20-25 | Oldham | 5 | 0 | 0 | 0 | 0 |
29 Nov 1992 | Swinton | 12-18 | Oldham | 12 | 1 | 0 | 0 | 4 |
13 Dec 1992 | Featherstone Rovers | 24-20 | Oldham | 13 | 0 | 0 | 0 | 0 |
06 Jan 1993 | Oldham | 36-0 | Bramley | 12 | 0 | 0 | 0 | 0 |
07 Feb 1993 | Featherstone Rovers | 52-14 | Oldham | 14 | 0 | 0 | 0 | 0 |
14 Feb 1993 | Oldham | 20-17 | Huddersfield | 13 | 0 | 0 | 0 | 0 |
21 Feb 1993 | Oldham | 56-16 | Carlisle | 12 | 1 | 0 | 0 | 4 |
07 Mar 1993 | Huddersfield | 14-8 | Oldham | 13 | 0 | 0 | 0 | 0 |
14 Mar 1993 | Oldham | 24-22 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
21 Mar 1993 | Oldham | 20-27 | London Crusaders | 13 | 0 | 0 | 0 | 0 |
09 Apr 1993 | Rochdale Hornets | 18-32 | Oldham | 14 | 0 | 0 | 0 | 0 |
12 Apr 1993 | Oldham | 28-24 | Huddersfield | 13 | 0 | 0 | 0 | 0 |
18 Apr 1993 | London Crusaders | 30-18 | Oldham | 13 | 1 | 0 | 0 | 4 |
25 Apr 1993 | Oldham | 14-14 | Dewsbury | 13 | 0 | 0 | 0 | 0 |
28 Apr 1993 | Dewsbury | 20-18 | Oldham | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test)11 | 1 | 1 | 0 | 0 | 4 | |
International | Triangular Tournament 1999 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 4 | 2 | 0 | 0 | 8 | |
Domestic | Challenge Cup | 19 | 3 | 0 | 0 | 12 | |
Domestic | Lancashire Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 106 | 20 | 0 | 0 | 80 | |
Domestic | League 2 | 86 | 16 | 0 | 0 | 64 | |
Domestic | League Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 21 | 6 | 0 | 0 | 24 | |
Domestic | Play-offs League 2 | 9 | 3 | 0 | 0 | 12 | |
Domestic | Prem Div | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |