Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 464 | 316 | 148 | 99 | 0 | 0 | 396 |
Hull FC | 74 | 73 | 1 | 13 | 0 | 1 | 53 |
Castleford Tigers | 21 | 13 | 8 | 2 | 0 | 0 | 8 |
Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Club Total | 564 | 402 | 162 | 114 | 0 | 1 | 457 |
Grand Total | 565 | 403 | 162 | 115 | 0 | 1 | 461 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2006 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2005 | Domestic | Hull Kingston Rovers | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2004 | Domestic | Hull Kingston Rovers | 24 | 0 | 24 | 1 | 0 | 0 | 4 |
2003 | Domestic | Hull Kingston Rovers | 35 | 1 | 34 | 3 | 0 | 0 | 12 |
2002 | Domestic | Hull Kingston Rovers | 38 | 0 | 38 | 8 | 0 | 0 | 32 |
2001 | Domestic | Hull Kingston Rovers | 32 | 17 | 15 | 4 | 0 | 0 | 16 |
2000 | Domestic | Hull Kingston Rovers | 31 | 26 | 5 | 5 | 0 | 0 | 20 |
1999 | Domestic | Hull Kingston Rovers | 31 | 28 | 3 | 14 | 0 | 0 | 56 |
1998 | Domestic | Hull Kingston Rovers | 36 | 34 | 2 | 14 | 0 | 0 | 56 |
1997 | Domestic | Hull Kingston Rovers | 32 | 32 | 0 | 10 | 0 | 0 | 40 |
1996 | Domestic | Hull Kingston Rovers | 25 | 25 | 0 | 9 | 0 | 0 | 36 |
1995-96 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Hull Kingston Rovers | 36 | 36 | 0 | 11 | 0 | 0 | 44 |
1993-94 | Domestic | Hull Kingston Rovers | 28 | 26 | 2 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 27 | 25 | 2 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Castleford Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull Kingston Rovers | 29 | 27 | 2 | 1 | 0 | 0 | 4 |
1990-91 | Domestic | Hull Kingston Rovers | 16 | 12 | 4 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Castleford Tigers | 10 | 8 | 2 | 2 | 0 | 0 | 8 |
1989-90 | Domestic | Hull Kingston Rovers | 6 | 0 | 6 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Hull FC | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull Kingston Rovers | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull FC | 34 | 33 | 1 | 5 | 0 | 1 | 21 |
1987-88 | Domestic | Hull Kingston Rovers | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Hull FC | 34 | 34 | 0 | 8 | 0 | 0 | 32 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1995 | Doncaster Dragons | 24-50 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
22 Aug 1995 | Hull Kingston Rovers | 33-24 | Leigh Centurions | 12 | 1 | 0 | 0 | 4 |
27 Aug 1995 | York | 27-14 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
03 Sep 1995 | Hull Kingston Rovers | 51-12 | Bramley | 12 | 1 | 0 | 0 | 4 |
10 Sep 1995 | Barrow Braves | 9-27 | Hull Kingston Rovers | 12 | 1 | 0 | 0 | 4 |
12 Sep 1995 | Hull Kingston Rovers | 30-6 | Hunslet Hawks | 4 | 0 | 0 | 0 | 0 |
24 Sep 1995 | Swinton | 15-22 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
01 Oct 1995 | Hull Kingston Rovers | 72-6 | Blackpool Gladiators | 12 | 0 | 0 | 0 | 0 |
01 Nov 1995 | Hull Kingston Rovers | 12-14 | Carlisle | 12 | 0 | 0 | 0 | 0 |
05 Nov 1995 | Chorley Chieftains | 9-48 | Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 |
12 Nov 1995 | Hull Kingston Rovers | 10-14 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
15 Nov 1995 | Leigh Centurions | 16-25 | Hull Kingston Rovers | 4 | 1 | 0 | 0 | 4 |
19 Nov 1995 | Hull Kingston Rovers | 48-7 | Barrow Braves | 12 | 0 | 0 | 0 | 0 |
26 Nov 1995 | Hull Kingston Rovers | 60-6 | Highfield | 12 | 0 | 0 | 0 | 0 |
29 Nov 1995 | Hull Kingston Rovers | 56-4 | Doncaster Dragons | 12 | 1 | 0 | 0 | 4 |
03 Dec 1995 | Hunslet Hawks | 8-28 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
13 Dec 1995 | Highfield | 14-54 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
17 Dec 1995 | Hull Kingston Rovers | 42-10 | Swinton | 12 | 0 | 0 | 0 | 0 |
02 Jan 1996 | Hull Kingston Rovers | 26-2 | York | 12 | 0 | 0 | 0 | 0 |
07 Jan 1996 | Carlisle | 14-20 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
10 Jan 1996 | Bramley | 4-40 | Hull Kingston Rovers | 12 | 0 | 0 | 0 | 0 |
21 Jan 1996 | Hull Kingston Rovers | 58-6 | Chorley Chieftains | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 40 | 9 | 0 | 0 | 36 | |
Domestic | League | 162 | 20 | 0 | 0 | 80 | |
Domestic | League 2 | 231 | 56 | 0 | 0 | 224 | |
Domestic | League 3 | 43 | 14 | 0 | 0 | 56 | |
Domestic | League Cup | 15 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 30 | 3 | 0 | 0 | 12 | |
Domestic | Plate | 4 | 2 | 0 | 0 | 8 | |
Domestic | Play-offs League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 8 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 4 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 13 | 3 | 0 | 1 | 13 | |