Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 5 | 4 | 1 | 3 | 0 | 0 | 12 |
Great Britain | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
International Total | 13 | 12 | 1 | 3 | 0 | 0 | 12 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
3 | 2 | 1 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 326 | 312 | 14 | 43 | 0 | 0 | 172 |
Hull FC | 56 | 47 | 9 | 3 | 0 | 0 | 12 |
Halifax Panthers | 28 | 27 | 1 | 2 | 0 | 0 | 8 |
Wakefield Trinity | 24 | 19 | 5 | 0 | 0 | 0 | 0 |
York Knights | 17 | 9 | 8 | 1 | 0 | 0 | 4 |
Club Total | 451 | 414 | 37 | 49 | 0 | 0 | 196 |
Grand Total | 467 | 428 | 39 | 52 | 0 | 0 | 208 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1996 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1995-96 | International | England | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
1994-95 | International | England | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1996 | Representative | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1992 | Representative | Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2003 | Domestic | York Knights | 17 | 9 | 8 | 1 | 0 | 0 | 4 |
2002 | Domestic | Wakefield Trinity | 24 | 19 | 5 | 0 | 0 | 0 | 0 |
2001 | Domestic | Hull FC | 27 | 23 | 4 | 2 | 0 | 0 | 8 |
2000 | Domestic | Hull FC | 29 | 24 | 5 | 1 | 0 | 0 | 4 |
1999 | Domestic | Halifax Panthers | 28 | 27 | 1 | 2 | 0 | 0 | 8 |
1998 | Domestic | Sheffield Eagles | 25 | 25 | 0 | 1 | 0 | 0 | 4 |
1997 | Domestic | Sheffield Eagles | 31 | 31 | 0 | 4 | 0 | 0 | 16 |
1996 | Domestic | Sheffield Eagles | 24 | 23 | 1 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Sheffield Eagles | 18 | 16 | 2 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Sheffield Eagles | 35 | 35 | 0 | 10 | 0 | 0 | 40 |
1993-94 | Domestic | Sheffield Eagles | 27 | 27 | 0 | 3 | 0 | 0 | 12 |
1992-93 | Domestic | Sheffield Eagles | 32 | 30 | 2 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Sheffield Eagles | 36 | 36 | 0 | 9 | 0 | 0 | 36 |
1990-91 | Domestic | Sheffield Eagles | 27 | 26 | 1 | 3 | 0 | 0 | 12 |
1989-90 | Domestic | Sheffield Eagles | 23 | 23 | 0 | 2 | 0 | 0 | 8 |
1988-89 | Domestic | Sheffield Eagles | 28 | 27 | 1 | 4 | 0 | 0 | 16 |
1987-88 | Domestic | Sheffield Eagles | 20 | 13 | 7 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Aug 1994 | Sheffield Eagles | 8-26 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Wigan | 40-16 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
04 Sep 1994 | Workington Town | 6-31 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Castleford | 28-9 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
18 Sep 1994 | Sheffield Eagles | 29-8 | Warrington | 8 | 0 | 0 | 0 | 0 |
25 Sep 1994 | St. Helens | 26-10 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 8 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Sheffield Eagles | 38-14 | Hull | 8 | 1 | 0 | 0 | 4 |
16 Oct 1994 | Leeds | 30-18 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
26 Oct 1994 | Sheffield Eagles | 2-80 | Australia | 8 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Halifax | 24-20 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Bradford Northern | 40-4 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
11 Nov 1994 | Sheffield Eagles | 20-36 | Wigan | 8 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Sheffield Eagles | 34-29 | Workington Town | 8 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Sheffield Eagles | 46-10 | Leigh | 8 | 0 | 0 | 0 | 0 |
09 Dec 1994 | Sheffield Eagles | 16-27 | Castleford | 8 | 0 | 0 | 0 | 0 |
18 Dec 1994 | Keighley Cougars | 26-10 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Sheffield Eagles | 30-22 | Doncaster | 8 | 1 | 0 | 0 | 4 |
08 Jan 1995 | Salford | 24-20 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Featherstone Rovers | 14-24 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
15 Jan 1995 | Sheffield Eagles | 14-41 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Oldham | 12-14 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Sheffield Eagles | 35-31 | St. Helens | 8 | 1 | 0 | 0 | 4 |
12 Feb 1995 | Doncaster | 12-22 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
15 Feb 1995 | England | 19-16 | France | 8 | 1 | 0 | 0 | 4 |
19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 8 | 0 | 0 | 0 | 0 |
03 Mar 1995 | Hull | 16-20 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
12 Mar 1995 | Warrington | 26-18 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Sheffield Eagles | 31-22 | Leeds | 8 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Sheffield Eagles | 29-16 | Salford | 8 | 0 | 0 | 0 | 0 |
09 Apr 1995 | Sheffield Eagles | 12-17 | Oldham | 8 | 1 | 0 | 0 | 4 |
14 Apr 1995 | Doncaster | 16-56 | Sheffield Eagles | 8 | 1 | 0 | 0 | 4 |
17 Apr 1995 | Sheffield Eagles | 26-16 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Sheffield Eagles | 32-24 | Halifax | 8 | 0 | 0 | 0 | 0 |
07 May 1995 | Wigan | 48-16 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1994-95 | 1 | 1 | 0 | 0 | 4 | |
International | European Championship 1996 | 2 | 0 | 0 | 0 | 0 | |
International | International (Test) | 6 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 1995 | 2 | 2 | 0 | 0 | 8 | |
Representative | Great Britain Tour | 3 | 0 | 0 | 0 | 0 | |
Domestic | 2nd Division Premiership | 3 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 32 | 1 | 0 | 0 | 4 | |
Domestic | League | 297 | 32 | 0 | 0 | 128 | |
Domestic | League 2 | 66 | 11 | 0 | 0 | 44 | |
Domestic | League 3 | 10 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 10 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 7 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 3 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 6 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 2 | 1 | 0 | 0 | 4 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 9 | 0 | 0 | 0 | 0 | |