Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Workington Town | 40 | 37 | 3 | 11 | 0 | 0 | 44 |
Club Total | 40 | 37 | 3 | 11 | 0 | 0 | 44 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2004 | Domestic | Workington Town | 10 | 10 | 0 | 2 | 0 | 0 | 8 |
1999 | Domestic | Workington Town | 21 | 20 | 1 | 6 | 0 | 0 | 24 |
1998 | Domestic | Workington Town | 9 | 7 | 2 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Jan 1999 | Workington Town | 30-4 | Skirlaugh | 1 | 0 | 0 | 0 | 0 |
07 Feb 1999 | Workington Town | 14-21 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
14 Feb 1999 | Bradford Bulls | 92-0 | Workington Town | 2 | 0 | 0 | 0 | 0 |
21 Feb 1999 | Hunslet Hawks | 48-6 | Workington Town | 2 | 0 | 0 | 0 | 0 |
07 Mar 1999 | Workington Town | 22-22 | Doncaster Dragons | 16 | 0 | 0 | 0 | 0 |
02 Apr 1999 | Workington Town | 30-16 | Whitehaven Warriors | 1 | 1 | 0 | 0 | 4 |
11 Apr 1999 | Workington Town | 10-15 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
18 Apr 1999 | Barrow Border Raiders | 25-12 | Workington Town | 1 | 0 | 0 | 0 | 0 |
25 Apr 1999 | Workington Town | 30-24 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
03 May 1999 | Lancashire Lynx | 24-38 | Workington Town | 1 | 0 | 0 | 0 | 0 |
09 May 1999 | Leigh Centurions | 42-10 | Workington Town | 1 | 0 | 0 | 0 | 0 |
16 May 1999 | Workington Town | 36-8 | Lancashire Lynx | 1 | 0 | 0 | 0 | 0 |
23 May 1999 | Keighley Cougars | 18-22 | Workington Town | 1 | 1 | 0 | 0 | 4 |
30 May 1999 | Workington Town | 37-20 | Swinton Lions | 1 | 2 | 0 | 0 | 8 |
06 Jun 1999 | Workington Town | 17-22 | Oldham | 1 | 1 | 0 | 0 | 4 |
13 Jun 1999 | Batley Bulldogs | 42-8 | Workington Town | 1 | 0 | 0 | 0 | 0 |
20 Jun 1999 | Hull Kingston Rovers | 18-10 | Workington Town | 1 | 0 | 0 | 0 | 0 |
11 Jul 1999 | Bramley | 28-12 | Workington Town | 1 | 1 | 0 | 0 | 4 |
18 Jul 1999 | York | 72-2 | Workington Town | 1 | 0 | 0 | 0 | 0 |
30 Jul 1999 | Whitehaven Warriors | 32-8 | Workington Town | 1 | 0 | 0 | 0 | 0 |
08 Aug 1999 | Workington Town | 36-10 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 19 | 6 | 0 | 0 | 24 | |
Domestic | League 3 | 16 | 4 | 0 | 0 | 16 | |
Domestic | National League Cup | 1 | 1 | 0 | 0 | 4 | |