Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 7 | 7 | 0 | 3 | 15 | 0 | 42 |
England A | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
International Total | 9 | 8 | 1 | 4 | 15 | 0 | 46 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Representative Total |
1 | 1 | 0 | 2 | 0 | 0 | 8 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 197 | 177 | 20 | 36 | 166 | 2 | 478 |
Whitehaven | 55 | 40 | 15 | 16 | 13 | 3 | 93 |
Club Total | 252 | 217 | 35 | 52 | 179 | 5 | 571 |
Grand Total | 262 | 226 | 36 | 58 | 194 | 5 | 625 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2008 | International | England | 3 | 3 | 0 | 1 | 13 | 0 | 30 |
2006 | International | England | 4 | 4 | 0 | 2 | 2 | 0 | 12 |
2003 | International | England Knights | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
2001 | Representative | England under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
2011 | Domestic | London Broncos | 19 | 17 | 2 | 2 | 2 | 0 | 12 |
2010 | Domestic | London Broncos | 17 | 17 | 0 | 2 | 12 | 0 | 32 |
2009 | Domestic | London Broncos | 18 | 18 | 0 | 3 | 39 | 1 | 91 |
2008 | Domestic | London Broncos | 23 | 23 | 0 | 5 | 52 | 0 | 124 |
2007 | Domestic | London Broncos | 20 | 19 | 1 | 3 | 26 | 0 | 64 |
2006 | Domestic | London Broncos | 26 | 26 | 0 | 5 | 33 | 0 | 86 |
2005 | Domestic | London Broncos | 22 | 17 | 5 | 10 | 1 | 0 | 42 |
2004 | Domestic | London Broncos | 10 | 9 | 1 | 4 | 0 | 0 | 16 |
2003 | Domestic | London Broncos | 27 | 19 | 8 | 1 | 0 | 0 | 4 |
2002 | Domestic | London Broncos | 15 | 12 | 3 | 1 | 1 | 1 | 7 |
2002 | Domestic | Whitehaven | 4 | 4 | 0 | 4 | 0 | 1 | 17 |
2001 | Domestic | Whitehaven | 22 | 12 | 10 | 6 | 1 | 1 | 27 |
2000 | Domestic | Whitehaven | 21 | 20 | 1 | 3 | 7 | 0 | 26 |
1999 | Domestic | Whitehaven | 8 | 4 | 4 | 3 | 5 | 1 | 23 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Apr 2010 | Harlequins | 12-52 | Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 |
10 Apr 2010 | Harlequins | 24-32 | St. Helens | 4 | 0 | 0 | 0 | 0 |
17 Apr 2010 | Harlequins | 23-16 | Wakefield Trinity Wildcats | 12 | 0 | 0 | 0 | 0 |
23 Apr 2010 | Wigan Warriors | 26-38 | Harlequins | 12 | 1 | 0 | 0 | 4 |
01 May 2010 | Harlequins | 25-8 | Hull FC | 11 | 0 | 0 | 0 | 0 |
09 May 2010 | Harlequins | 10-30 | St. Helens | 3 | 0 | 0 | 0 | 0 |
16 May 2010 | Harlequins | 40-24 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
23 May 2010 | Wakefield Trinity Wildcats | 54-12 | Harlequins | 12 | 0 | 0 | 0 | 0 |
20 Jun 2010 | Hull Kingston Rovers | 42-6 | Harlequins | 6 | 0 | 0 | 0 | 0 |
26 Jun 2010 | Harlequins | 12-36 | Wigan Warriors | 12 | 0 | 0 | 0 | 0 |
02 Jul 2010 | Salford City Reds | 17-14 | Harlequins | 11 | 1 | 0 | 0 | 4 |
25 Jul 2010 | Huddersfield Giants | 40-4 | Harlequins | 4 | 0 | 0 | 0 | 0 |
31 Jul 2010 | Harlequins | 18-42 | Hull FC | 12 | 0 | 3 | 0 | 6 |
06 Aug 2010 | Crusaders | 16-12 | Harlequins | 12 | 0 | 0 | 0 | 0 |
14 Aug 2010 | Catalans Dragons | 12-16 | Harlequins | 11 | 0 | 2 | 0 | 4 |
22 Aug 2010 | Castleford Tigers | 40-28 | Harlequins | 11 | 0 | 4 | 0 | 8 |
03 Sep 2010 | Harlequins | 22-36 | Warrington Wolves | 12 | 0 | 3 | 0 | 6 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Cup 2003 | 2 | 1 | 0 | 0 | 4 | |
International | Federation Shield 2006 | 4 | 2 | 2 | 0 | 12 | |
International | International (Test)5 | 1 | 1 | 9 | 0 | 22 | |
International | World Cup 2008 | 2 | 0 | 4 | 0 | 8 | |
Representative | Under-21 international | 1 | 2 | 0 | 0 | 8 | |
Domestic | Challenge Cup | 14 | 2 | 33 | 0 | 74 | |
Domestic | League | 181 | 34 | 133 | 2 | 404 | |
Domestic | League 2 | 55 | 16 | 13 | 3 | 93 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |