Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 32 | 32 | 0 | 17 | 115 | 4 | 302 |
Salford Red Devils | 21 | 16 | 5 | 5 | 23 | 0 | 66 |
Club Total | 53 | 48 | 5 | 22 | 138 | 4 | 368 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1999 | Domestic | Salford Red Devils | 21 | 16 | 5 | 5 | 23 | 0 | 66 |
1998 | Domestic | Wakefield Trinity | 32 | 32 | 0 | 17 | 115 | 4 | 302 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Feb 1998 | Wakefield Trinity | 24-22 | Widnes Vikings | 3 | 0 | 4 | 0 | 8 |
15 Feb 1998 | Wakefield Trinity | 6-42 | Warrington Wolves | 3 | 1 | 1 | 0 | 6 |
22 Feb 1998 | Keighley Cougars | 10-14 | Wakefield Trinity | 3 | 2 | 0 | 0 | 8 |
08 Mar 1998 | Leigh Centurions | 20-32 | Wakefield Trinity | 3 | 0 | 4 | 0 | 8 |
15 Mar 1998 | Wakefield Trinity | 38-22 | Whitehaven Warriors | 3 | 3 | 3 | 0 | 18 |
22 Mar 1998 | Wakefield Trinity | 18-13 | Swinton Lions | 3 | 0 | 3 | 0 | 6 |
29 Mar 1998 | Hull Kingston Rovers | 36-6 | Wakefield Trinity | 3 | 0 | 1 | 0 | 2 |
05 Apr 1998 | Wakefield Trinity | 38-0 | Rochdale Hornets | 6 | 1 | 5 | 0 | 14 |
10 Apr 1998 | Wakefield Trinity | 26-8 | Featherstone Rovers | 6 | 2 | 5 | 0 | 18 |
13 Apr 1998 | Hunslet Hawks | 4-15 | Wakefield Trinity | 6 | 0 | 1 | 1 | 3 |
26 Apr 1998 | Widnes Vikings | 20-30 | Wakefield Trinity | 6 | 0 | 7 | 0 | 14 |
06 May 1998 | Wakefield Trinity | 18-0 | Keighley Cougars | 6 | 0 | 3 | 0 | 6 |
17 May 1998 | Wakefield Trinity | 60-14 | Leigh Centurions | 6 | 1 | 8 | 0 | 20 |
24 May 1998 | Whitehaven Warriors | 16-30 | Wakefield Trinity | 6 | 0 | 3 | 0 | 6 |
31 May 1998 | Swinton Lions | 13-12 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
03 Jun 1998 | Wakefield Trinity | 17-24 | Hull Kingston Rovers | 6 | 0 | 2 | 1 | 5 |
07 Jun 1998 | Rochdale Hornets | 28-46 | Wakefield Trinity | 6 | 1 | 5 | 0 | 14 |
14 Jun 1998 | Featherstone Rovers | 21-0 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
21 Jun 1998 | Wakefield Trinity | 36-22 | Hunslet Hawks | 6 | 1 | 6 | 0 | 16 |
24 Jun 1998 | Dewsbury Rams | 18-25 | Wakefield Trinity | 6 | 0 | 2 | 0 | 4 |
05 Jul 1998 | Swinton Lions | 15-26 | Wakefield Trinity | 6 | 0 | 5 | 0 | 10 |
12 Jul 1998 | Wakefield Trinity | 64-8 | Widnes Vikings | 6 | 1 | 8 | 0 | 20 |
15 Jul 1998 | Featherstone Rovers | 29-18 | Wakefield Trinity | 6 | 1 | 3 | 0 | 10 |
19 Jul 1998 | Wakefield Trinity | 12-38 | Hull Kingston Rovers | 3 | 1 | 2 | 0 | 8 |
26 Jul 1998 | Hunslet Hawks | 12-20 | Wakefield Trinity | 6 | 0 | 4 | 0 | 8 |
02 Aug 1998 | Wakefield Trinity | 56-16 | Keighley Cougars | 6 | 0 | 10 | 0 | 20 |
09 Aug 1998 | Leigh Centurions | 12-28 | Wakefield Trinity | 6 | 0 | 4 | 0 | 8 |
16 Aug 1998 | Wakefield Trinity | 28-21 | Rochdale Hornets | 6 | 0 | 6 | 0 | 12 |
23 Aug 1998 | Whitehaven Warriors | 2-15 | Wakefield Trinity | 6 | 1 | 3 | 1 | 11 |
30 Aug 1998 | Wakefield Trinity | 12-16 | Dewsbury Rams | 6 | 0 | 2 | 0 | 4 |
13 Sep 1998 | Wakefield Trinity | 19-16 | Hull Kingston Rovers | 6 | 0 | 3 | 1 | 7 |
26 Sep 1998 | Featherstone Rovers | 22-24 | Wakefield Trinity | 6 | 1 | 2 | 0 | 8 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 3 | 1 | 0 | 14 | |
Domestic | League | 18 | 3 | 23 | 0 | 58 | |
Domestic | League 2 | 29 | 15 | 109 | 3 | 281 | |
Domestic | Play-offs League 2 | 2 | 1 | 5 | 1 | 15 | |