Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 20 | 10 | 10 | 5 | 0 | 0 | 20 |
Barrow Raiders | 15 | 2 | 13 | 3 | 0 | 0 | 12 |
Club Total | 35 | 12 | 23 | 8 | 0 | 0 | 32 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Swinton Lions | 20 | 10 | 10 | 5 | 0 | 0 | 20 |
2014 | Domestic | Barrow Raiders | 15 | 2 | 13 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Mar 2014 | Swinton Lions | 44-26 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Whitehaven | 37-12 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
04 May 2014 | Doncaster | 30-28 | Barrow Raiders | 16 | 0 | 0 | 0 | 0 |
11 May 2014 | Barrow Raiders | 18-14 | Batley Bulldogs | 17 | 0 | 0 | 0 | 0 |
01 Jun 2014 | Barrow Raiders | 38-18 | Rochdale Hornets | 14 | 1 | 0 | 0 | 4 |
08 Jun 2014 | Barrow Raiders | 10-22 | Doncaster | 14 | 0 | 0 | 0 | 0 |
15 Jun 2014 | Leigh Centurions | 60-0 | Barrow Raiders | 14 | 0 | 0 | 0 | 0 |
22 Jun 2014 | Barrow Raiders | 24-38 | Swinton Lions | 14 | 0 | 0 | 0 | 0 |
29 Jun 2014 | Batley Bulldogs | 34-4 | Barrow Raiders | 14 | 0 | 0 | 0 | 0 |
06 Jul 2014 | Barrow Raiders | 18-30 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
03 Aug 2014 | Featherstone Rovers | 62-12 | Barrow Raiders | 14 | 0 | 0 | 0 | 0 |
10 Aug 2014 | Barrow Raiders | 10-24 | Keighley Cougars | 14 | 0 | 0 | 0 | 0 |
17 Aug 2014 | Workington Town | 32-18 | Barrow Raiders | 14 | 0 | 0 | 0 | 0 |
31 Aug 2014 | Barrow Raiders | 36-16 | North Wales Crusaders | 14 | 1 | 0 | 0 | 4 |
07 Sep 2014 | Halifax | 30-24 | Barrow Raiders | 14 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 15 | 3 | 0 | 0 | 12 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 12 | 5 | 0 | 0 | 20 | |