Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 20 | 10 | 10 | 5 | 0 | 0 | 20 |
Barrow Raiders | 15 | 2 | 13 | 3 | 0 | 0 | 12 |
Club Total | 35 | 12 | 23 | 8 | 0 | 0 | 32 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Swinton Lions | 20 | 10 | 10 | 5 | 0 | 0 | 20 |
2014 | Domestic | Barrow Raiders | 15 | 2 | 13 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Mar 2015 | Swinton Lions | 34-0 | Hemel Stags | 14 | 0 | 0 | 0 | 0 |
07 Mar 2015 | London Skolars | 4-86 | Swinton Lions | 14 | 0 | 0 | 0 | 0 |
15 Mar 2015 | Keighley Cougars | 22-24 | Swinton Lions | 16 | 0 | 0 | 0 | 0 |
22 Mar 2015 | Swinton Lions | 30-12 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
03 Apr 2015 | Swinton Lions | 14-14 | North Wales Crusaders | 14 | 0 | 0 | 0 | 0 |
07 Apr 2015 | Swinton Lions | 36-28 | Newcastle Thunder | 14 | 0 | 0 | 0 | 0 |
19 Apr 2015 | Batley Bulldogs | 46-14 | Swinton Lions | 17 | 0 | 0 | 0 | 0 |
26 Apr 2015 | Gloucestershire All Golds | 18-60 | Swinton Lions | 7 | 1 | 0 | 0 | 4 |
03 May 2015 | Swinton Lions | 34-24 | York City Knights | 7 | 0 | 0 | 0 | 0 |
09 May 2015 | Rochdale Hornets | 28-16 | Swinton Lions | 7 | 0 | 0 | 0 | 0 |
17 May 2015 | Swinton Lions | 29-16 | Keighley Cougars | 7 | 0 | 0 | 0 | 0 |
23 May 2015 | Swinton Lions | 8-14 | North Wales Crusaders | 7 | 0 | 0 | 0 | 0 |
07 Jun 2015 | Swinton Lions | 44-32 | Newcastle Thunder | 7 | 0 | 0 | 0 | 0 |
14 Jun 2015 | Coventry Bears | 8-78 | Swinton Lions | 7 | 1 | 0 | 0 | 4 |
21 Jun 2015 | Swinton Lions | 26-32 | Oldham | 7 | 1 | 0 | 0 | 4 |
28 Jun 2015 | York City Knights | 26-16 | Swinton Lions | 7 | 0 | 0 | 0 | 0 |
23 Aug 2015 | Swinton Lions | 42-6 | Gloucestershire All Golds | 16 | 0 | 0 | 0 | 0 |
31 Aug 2015 | Swinton Lions | 84-16 | Oxford | 16 | 0 | 0 | 0 | 0 |
13 Sep 2015 | Swinton Lions | 94-6 | South Wales Scorpions | 9 | 2 | 0 | 0 | 8 |
04 Oct 2015 | Keighley Cougars | 28-29 | Swinton Lions | 17 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 15 | 3 | 0 | 0 | 12 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 12 | 5 | 0 | 0 | 20 | |