Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 38 | 35 | 3 | 14 | 0 | 0 | 56 |
Newcastle Thunder | 9 | 9 | 0 | 4 | 0 | 0 | 16 |
York Knights | 6 | 5 | 1 | 2 | 0 | 0 | 8 |
Club Total | 53 | 49 | 4 | 20 | 0 | 0 | 80 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Domestic | Newcastle Thunder | 9 | 9 | 0 | 4 | 0 | 0 | 16 |
2013 | Domestic | York Knights | 6 | 5 | 1 | 2 | 0 | 0 | 8 |
2013 | Domestic | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | Domestic | Hull Kingston Rovers | 16 | 16 | 0 | 7 | 0 | 0 | 28 |
2011 | Domestic | Hull Kingston Rovers | 14 | 11 | 3 | 6 | 0 | 0 | 24 |
2010 | Domestic | Hull Kingston Rovers | 7 | 7 | 0 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Mar 2011 | Hull Kingston Rovers | 16-38 | Huddersfield Giants | 16 | 0 | 0 | 0 | 0 |
01 Apr 2011 | St. Helens | 34-16 | Hull Kingston Rovers | 16 | 0 | 0 | 0 | 0 |
09 Apr 2011 | Hull Kingston Rovers | 38-28 | Leeds Rhinos | 5 | 1 | 0 | 0 | 4 |
15 Apr 2011 | Hull Kingston Rovers | 16-28 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
22 Apr 2011 | Hull FC | 36-18 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
01 May 2011 | Wakefield Trinity Wildcats | 26-24 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
09 Jul 2011 | Crusaders | 10-38 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
17 Jul 2011 | Hull Kingston Rovers | 21-8 | Salford City Reds | 17 | 0 | 0 | 0 | 0 |
30 Jul 2011 | Huddersfield Giants | 46-26 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
14 Aug 2011 | Bradford Bulls | 8-34 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
21 Aug 2011 | Hull Kingston Rovers | 24-22 | St. Helens | 5 | 1 | 0 | 0 | 4 |
03 Sep 2011 | Catalans Dragons | 28-30 | Hull Kingston Rovers | 2 | 1 | 0 | 0 | 4 |
10 Sep 2011 | Hull Kingston Rovers | 26-24 | Castleford Tigers | 2 | 2 | 0 | 0 | 8 |
17 Sep 2011 | Catalans Dragons | 56-6 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 36 | 13 | 0 | 0 | 52 | |
Domestic | League 2 | 6 | 2 | 0 | 0 | 8 | |
Domestic | League 3 | 6 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 3 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |