Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 62 | 54 | 8 | 14 | 154 | 1 | 365 |
Club Total | 62 | 54 | 8 | 14 | 154 | 1 | 365 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | Domestic | London Broncos | 18 | 12 | 6 | 2 | 38 | 1 | 85 |
2000 | Domestic | London Broncos | 25 | 24 | 1 | 9 | 57 | 0 | 150 |
1999 | Domestic | London Broncos | 19 | 18 | 1 | 3 | 59 | 0 | 130 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Feb 1999 | London Broncos | 64-0 | Doncaster Dragons | 14 | 0 | 0 | 0 | 0 |
28 Feb 1999 | Hull Kingston Rovers | 0-6 | London Broncos | (14) | 0 | 0 | 0 | 0 |
07 Mar 1999 | London Broncos | 24-18 | Huddersfield Giants | 2 | 0 | 4 | 0 | 8 |
14 Mar 1999 | London Broncos | 54-6 | Whitehaven Warriors | 2 | 0 | 7 | 0 | 14 |
20 Mar 1999 | Sheffield Eagles | 20-26 | London Broncos | 2 | 0 | 5 | 0 | 10 |
27 Mar 1999 | Castleford Tigers | 27-33 | London Broncos | 2 | 0 | 4 | 0 | 8 |
02 Apr 1999 | London Broncos | 12-10 | Hull Sharks | 2 | 0 | 2 | 0 | 4 |
05 Apr 1999 | Leeds Rhinos | 38-12 | London Broncos | 2 | 0 | 2 | 0 | 4 |
09 Apr 1999 | London Broncos | 18-34 | St. Helens | 2 | 1 | 3 | 0 | 10 |
11 Jul 1999 | London Broncos | 36-26 | Wakefield Trinity Wildcats | 5 | 0 | 6 | 0 | 12 |
18 Jul 1999 | Warrington Wolves | 28-14 | London Broncos | 2 | 0 | 2 | 0 | 4 |
23 Jul 1999 | London Broncos | 48-12 | Halifax Blue Sox | 2 | 0 | 4 | 0 | 8 |
28 Jul 1999 | London Broncos | 16-19 | Bradford Bulls | 2 | 0 | 2 | 0 | 4 |
01 Aug 1999 | Castleford Tigers | 52-16 | London Broncos | 2 | 1 | 1 | 0 | 6 |
07 Aug 1999 | London Broncos | 28-14 | Salford City Reds | 2 | 0 | 4 | 0 | 8 |
15 Aug 1999 | Gateshead Thunder | 22-28 | London Broncos | 2 | 0 | 4 | 0 | 8 |
22 Aug 1999 | London Broncos | 40-4 | Huddersfield Giants | 2 | 0 | 1 | 0 | 2 |
28 Aug 1999 | Sheffield Eagles | 20-16 | London Broncos | 2 | 1 | 2 | 0 | 8 |
05 Sep 1999 | London Broncos | 28-12 | Hull Sharks | 2 | 0 | 4 | 0 | 8 |
10 Sep 1999 | Leeds Rhinos | 14-8 | London Broncos | 2 | 0 | 2 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 7 | 0 | 21 | 0 | 42 | |
Domestic | League | 55 | 14 | 133 | 1 | 323 | |