Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 8 | 6 | 2 | 2 | 1 | 0 | 10 |
Great Britain under-21s | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 7 | 4 | 2 | 1 | 0 | 10 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 60 | 47 | 13 | 14 | 54 | 1 | 165 |
Halifax Panthers | 56 | 49 | 7 | 20 | 0 | 0 | 80 |
Keighley Cougars | 35 | 35 | 0 | 12 | 5 | 0 | 58 |
Huddersfield Giants | 29 | 17 | 12 | 13 | 4 | 0 | 60 |
York Knights | 22 | 20 | 2 | 9 | 29 | 0 | 94 |
Hunslet | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Club Total | 209 | 174 | 35 | 68 | 92 | 1 | 457 |
Grand Total | 220 | 181 | 39 | 70 | 93 | 1 | 467 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1992 | Representative | Great Britain | 8 | 6 | 2 | 2 | 1 | 0 | 10 |
1991-92 | Representative | Great Britain under-21s | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2003 | Domestic | York Knights | 22 | 20 | 2 | 9 | 29 | 0 | 94 |
2002 | Domestic | Huddersfield Giants | 28 | 16 | 12 | 13 | 4 | 0 | 60 |
2001 | Domestic | Keighley Cougars | 18 | 18 | 0 | 4 | 5 | 0 | 26 |
2001 | Domestic | Huddersfield Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | Domestic | Keighley Cougars | 17 | 17 | 0 | 8 | 0 | 0 | 32 |
2000 | Domestic | Hunslet | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
1999 | Domestic | Hull FC | 21 | 17 | 4 | 4 | 10 | 0 | 36 |
1998 | Domestic | Hull FC | 23 | 16 | 7 | 4 | 44 | 1 | 105 |
1997 | Domestic | Hull FC | 16 | 14 | 2 | 6 | 0 | 0 | 24 |
1996 | Domestic | Halifax Panthers | 15 | 11 | 4 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Halifax Panthers | 14 | 11 | 3 | 4 | 0 | 0 | 16 |
1993-94 | Domestic | Halifax Panthers | 27 | 27 | 0 | 11 | 0 | 0 | 44 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Jan 2003 | York City Knights | 26-36 | Hull Kingston Rovers | 3 | 0 | 5 | 0 | 10 |
26 Jan 2003 | Skirlaugh | 8-20 | York City Knights | 3 | 0 | 4 | 0 | 8 |
09 Feb 2003 | York City Knights | 20-21 | Doncaster Dragons | 3 | 0 | 4 | 0 | 8 |
16 Feb 2003 | Featherstone Rovers | 36-22 | York City Knights | 3 | 0 | 1 | 0 | 2 |
09 Mar 2003 | Sheffield Eagles | 12-32 | York City Knights | 3 | 0 | 8 | 0 | 16 |
16 Mar 2003 | York City Knights | 34-20 | Doncaster Dragons | 3 | 1 | 5 | 0 | 14 |
23 Mar 2003 | Hull Kingston Rovers | 32-14 | York City Knights | 3 | 0 | 1 | 0 | 2 |
21 Apr 2003 | Sheffield Eagles | 30-24 | York City Knights | 4 | 2 | 0 | 0 | 8 |
04 May 2003 | York City Knights | 16-16 | London Skolars | 3 | 0 | 1 | 0 | 2 |
11 May 2003 | Keighley Cougars | 38-26 | York City Knights | (14) | 0 | 0 | 0 | 0 |
25 May 2003 | Barrow Raiders | 20-27 | York City Knights | 3 | 0 | 0 | 0 | 0 |
01 Jun 2003 | York City Knights | 40-2 | Swinton Lions | 3 | 1 | 0 | 0 | 4 |
15 Jun 2003 | Hunslet Hawks | 18-40 | York City Knights | 3 | 0 | 0 | 0 | 0 |
22 Jun 2003 | Workington Town | 14-33 | York City Knights | 3 | 1 | 0 | 0 | 4 |
29 Jun 2003 | Chorley Lynx | 29-14 | York City Knights | 3 | 0 | 0 | 0 | 0 |
20 Jul 2003 | London Skolars | 6-66 | York City Knights | 15 | 0 | 0 | 0 | 0 |
27 Jul 2003 | York City Knights | 18-25 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
10 Aug 2003 | York City Knights | 28-16 | Barrow Raiders | 3 | 0 | 0 | 0 | 0 |
17 Aug 2003 | Swinton Lions | 38-16 | York City Knights | 3 | 0 | 0 | 0 | 0 |
24 Aug 2003 | York City Knights | 36-16 | Workington Town | 3 | 1 | 0 | 0 | 4 |
31 Aug 2003 | York City Knights | 36-32 | Chorley Lynx | 3 | 1 | 0 | 0 | 4 |
05 Sep 2003 | York City Knights | 32-16 | Hunslet Hawks | 3 | 2 | 0 | 0 | 8 |
14 Sep 2003 | York City Knights | 30-50 | Barrow Raiders | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Great Britain Tour | 8 | 2 | 1 | 0 | 10 | |
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 10 | 3 | 23 | 0 | 58 | |
Domestic | League | 93 | 24 | 39 | 1 | 175 | |
Domestic | League 2 | 64 | 22 | 9 | 0 | 106 | |
Domestic | League 3 | 14 | 8 | 1 | 0 | 34 | |
Domestic | League Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | National League Cup | 10 | 6 | 20 | 0 | 64 | |
Domestic | Play-offs League 2 | 4 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 3 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 10 | 4 | 0 | 0 | 16 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |