Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Doncaster | 22 | 20 | 2 | 8 | 0 | 0 | 32 |
Featherstone Rovers | 7 | 6 | 1 | 2 | 0 | 0 | 8 |
Leeds Rhinos | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
Club Total | 31 | 28 | 3 | 13 | 0 | 0 | 52 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | Doncaster | 13 | 11 | 2 | 3 | 0 | 0 | 12 |
2010 | Domestic | Featherstone Rovers | 7 | 6 | 1 | 2 | 0 | 0 | 8 |
2010 | Domestic | Leeds Rhinos | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
2009 | Domestic | Doncaster | 9 | 9 | 0 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Apr 2011 | Doncaster | 8-24 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
17 Apr 2011 | Whitehaven | 26-16 | Doncaster | 4 | 0 | 0 | 0 | 0 |
19 Jun 2011 | Gateshead Thunder | 6-22 | Doncaster | 3 | 1 | 0 | 0 | 4 |
26 Jun 2011 | Doncaster | 40-22 | London Skolars | 3 | 0 | 0 | 0 | 0 |
03 Jul 2011 | Rochdale Hornets | 16-26 | Doncaster | 5 | 0 | 0 | 0 | 0 |
10 Jul 2011 | Doncaster | 32-0 | Gateshead Thunder | 2 | 0 | 0 | 0 | 0 |
15 Jul 2011 | Swinton Lions | 30-28 | Doncaster | 2 | 0 | 0 | 0 | 0 |
24 Jul 2011 | South Wales Scorpions | 20-41 | Doncaster | 5 | 1 | 0 | 0 | 4 |
31 Jul 2011 | Keighley Cougars | 34-6 | Doncaster | 2 | 0 | 0 | 0 | 0 |
14 Aug 2011 | Doncaster | 20-18 | Whitehaven | 5 | 1 | 0 | 0 | 4 |
21 Aug 2011 | Doncaster | 6-37 | Workington Town | 2 | 0 | 0 | 0 | 0 |
11 Sep 2011 | Doncaster | 34-16 | Whitehaven | 17 | 0 | 0 | 0 | 0 |
18 Sep 2011 | Rochdale Hornets | 26-18 | Doncaster | 17 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 3 | 0 | 0 | 12 | |
Domestic | League | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 10 | 3 | 0 | 0 | 12 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 11 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 5 | 4 | 0 | 0 | 16 | |