Brad Foster

Brad Foster

Born: 28 Aug 1995

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 9
Clubs Played For: 5

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Doncaster 69 59 10 9 0 0 36
London Broncos 26 14 12 2 0 0 8
Hunslet 17 17 0 2 0 0 8
Bradford Bulls 9 5 4 1 0 0 4
Dewsbury Rams 2 0 2 0 0 0 0
Club Total 123 95 28 14 0 0 56

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2023Domestic Bradford Bulls 9 5 4 1 0 0 4
2022Domestic London Broncos 26 14 12 2 0 0 8
2021Domestic Doncaster 16 15 1 4 0 0 16
2020Domestic Doncaster 4 4 0 1 0 0 4
2019Domestic Doncaster 21 20 1 2 0 0 8
2018Domestic Hunslet 17 17 0 2 0 0 8
2017Domestic Dewsbury Rams 2 0 2 0 0 0 0
2016Domestic Doncaster 13 13 0 1 0 0 4
2015Domestic Doncaster 15 7 8 1 0 0 4

Matches In 2019

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

16 Feb 2019 Newcastle Thunder26-32Doncaster12 0 0 0 0
07 Apr 2019 Doncaster44-18Coventry Bears12 0 0 0 0
14 Apr 2019 Doncaster16-12Batley Bulldogs13 0 0 0 0
19 Apr 2019 Keighley Cougars26-18Doncaster11 0 0 0 0
28 Apr 2019 Doncaster10-12North Wales Crusaders12 0 0 0 0
05 May 2019 Doncaster70-6West Wales Raiders12 0 0 0 0
11 May 2019 Catalans Dragons62-6Doncaster12 0 0 0 0
18 May 2019 London Skolars22-6Doncaster12 0 0 0 0
26 May 2019 Doncaster54-0West Wales Raiders13 0 0 0 0
02 Jun 2019 Oldham12-24Doncaster12 0 0 0 0
09 Jun 2019 Doncaster31-0Oldham12 0 0 0 0
14 Jun 2019 Hunslet20-22Doncaster12 0 0 0 0
22 Jun 2019 Doncaster18-19Newcastle Thunder12 0 0 0 0
29 Jun 2019 Coventry Bears10-54Doncaster11 0 0 0 0
06 Jul 2019 West Wales Raiders0-72Doncaster12 1 0 0 4
21 Jul 2019 North Wales Crusaders0-30Doncaster15 0 0 0 0
11 Aug 2019 Doncaster23-22London Skolars12 0 0 0 0
18 Aug 2019 Oldham40-14Doncaster12 0 0 0 0
01 Sep 2019 Doncaster48-12Keighley Cougars13 1 0 0 4
08 Sep 2019 Workington Town4-30Doncaster13 0 0 0 0
29 Sep 2019 Newcastle Thunder34-4Doncaster11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 1895 Cup 2 0 0 0 0
Domestic Challenge Cup 11 2 0 0 8
Domestic Championship Shield 6 1 0 0 4
Domestic League 1 Cup 1 0 0 0 0
Domestic League 1 Super 8s 1 0 0 0 0
Domestic League 2 41 2 0 0 8
Domestic League 2 Qualifiers 1 0 0 0 0
Domestic League 3 56 9 0 0 36
Domestic League 3 QS 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.