Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Newcastle Thunder | 18 | 17 | 1 | 6 | 0 | 0 | 24 |
Club Total | 18 | 17 | 1 | 6 | 0 | 0 | 24 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2010 | Domestic | Newcastle Thunder | 18 | 17 | 1 | 6 | 0 | 0 | 24 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Feb 2010 | Widnes Vikings | 50-6 | Gateshead Thunder | 3 | 0 | 0 | 0 | 0 |
07 Feb 2010 | Gateshead Thunder | 12-26 | Workington Town | 3 | 1 | 0 | 0 | 4 |
14 Feb 2010 | Blackpool Panthers | 74-6 | Gateshead Thunder | 3 | 0 | 0 | 0 | 0 |
28 Feb 2010 | Hunslet Hawks | 40-12 | Gateshead Thunder | 12 | 0 | 0 | 0 | 0 |
17 Mar 2010 | Gateshead Thunder | 4-100 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
21 Mar 2010 | Gateshead Thunder | 24-18 | London Skolars | 3 | 1 | 0 | 0 | 4 |
28 Mar 2010 | Workington Town | 44-0 | Gateshead Thunder | 3 | 0 | 0 | 0 | 0 |
02 Apr 2010 | York City Knights | 72-14 | Gateshead Thunder | 3 | 0 | 0 | 0 | 0 |
11 Apr 2010 | Gateshead Thunder | 28-32 | Doncaster | 4 | 1 | 0 | 0 | 4 |
24 Apr 2010 | Oldham | 64-10 | Gateshead Thunder | 3 | 1 | 0 | 0 | 4 |
08 May 2010 | Gateshead Thunder | 8-50 | South Wales Scorpions | 4 | 1 | 0 | 0 | 4 |
23 May 2010 | Gateshead Thunder | 24-42 | Workington Town | 4 | 0 | 0 | 0 | 0 |
30 May 2010 | Gateshead Thunder | 6-64 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
06 Jun 2010 | Gateshead Thunder | 12-34 | Swinton Lions | 4 | 0 | 0 | 0 | 0 |
26 Jun 2010 | Gateshead Thunder | 12-60 | York City Knights | 4 | 0 | 0 | 0 | 0 |
04 Jul 2010 | Gateshead Thunder | 10-68 | Oldham | 12 | 0 | 0 | 0 | 0 |
25 Jul 2010 | Gateshead Thunder | 16-86 | Hunslet Hawks | 12 | 1 | 0 | 0 | 4 |
01 Aug 2010 | Doncaster | 66-0 | Gateshead Thunder | 3 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 3 | 14 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 4 | 1 | 0 | 0 | 4 | |