Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 42 | 29 | 13 | 2 | 0 | 0 | 8 |
Doncaster | 18 | 17 | 1 | 1 | 0 | 0 | 4 |
Hull Kingston Rovers | 12 | 4 | 8 | 0 | 0 | 0 | 0 |
Club Total | 72 | 50 | 22 | 3 | 0 | 0 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Domestic | Hull Kingston Rovers | 12 | 4 | 8 | 0 | 0 | 0 | 0 |
1997 | Domestic | Halifax Panthers | 19 | 13 | 6 | 1 | 0 | 0 | 4 |
1996 | Domestic | Halifax Panthers | 7 | 6 | 1 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Halifax Panthers | 16 | 10 | 6 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Doncaster | 18 | 17 | 1 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Aug 1994 | Doncaster | 21-6 | Widnes | 15 | 0 | 0 | 0 | 0 |
04 Sep 1994 | Doncaster | 6-16 | Leeds | 8 | 0 | 0 | 0 | 0 |
18 Sep 1994 | Oldham | 44-8 | Doncaster | 8 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Doncaster | 8-30 | Warrington | 8 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Salford | 22-12 | Doncaster | 8 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Doncaster | 0-72 | Halifax | 8 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Doncaster | 35-28 | Castleford | 8 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Workington Town | 19-16 | Doncaster | 8 | 0 | 0 | 0 | 0 |
08 Nov 1994 | Doncaster | 5-24 | St. Helens | 8 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Widnes | 12-12 | Doncaster | 8 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Leeds | 38-18 | Doncaster | 8 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Wakefield Trinity | 28-14 | Doncaster | 8 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Sheffield Eagles | 30-22 | Doncaster | 8 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Doncaster | 18-36 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Doncaster | 42-38 | Hull | 8 | 1 | 0 | 0 | 4 |
22 Jan 1995 | Featherstone Rovers | 34-16 | Doncaster | 8 | 0 | 0 | 0 | 0 |
24 Jan 1995 | Doncaster | 10-28 | Wigan | 8 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Doncaster | 12-19 | Salford | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 55 | 3 | 0 | 0 | 12 | |
Domestic | League 2 | 12 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 1 | 0 | 0 | 0 | 0 | |