Martin Moana

Martin Moana

Born: 13 Aug 1973

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 15
Clubs Played For: 6

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Aotearoa Māori 3 0 3 0 0 0 0
International Total
3 0 3 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 173 147 26 66 0 1 265
Swinton Lions 112 78 34 45 0 0 180
Doncaster 53 52 1 29 0 0 116
Wakefield Trinity 21 19 2 10 0 0 40
Salford Red Devils 18 7 11 2 0 0 8
Huddersfield Giants 6 3 3 2 0 0 8
Club Total 383 306 77 154 0 1 617
Grand Total 387 306 81 154 0 1 617

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000International Aotearoa Māori 3 0 3 0 0 0 0
1999Representative New Zealand Māori 1 0 1 0 0 0 0
2009Domestic Swinton Lions 22 8 14 5 0 0 20
2008Domestic Swinton Lions 30 18 12 11 0 0 44
2007Domestic Swinton Lions 30 22 8 10 0 0 40
2006Domestic Swinton Lions 30 30 0 19 0 0 76
2005Domestic Doncaster 27 26 1 13 0 0 52
2004Domestic Doncaster 12 12 0 9 0 0 36
2004Domestic Salford Red Devils 10 6 4 1 0 0 4
2003Domestic Salford Red Devils 8 1 7 1 0 0 4
2003Domestic Halifax Panthers 17 17 0 1 0 0 4
2002Domestic Wakefield Trinity 21 19 2 10 0 0 40
2002Domestic Doncaster 14 14 0 7 0 0 28
2001Domestic Huddersfield Giants 6 3 3 2 0 0 8
2001Domestic Halifax Panthers 22 14 8 4 0 0 16
2000Domestic Halifax Panthers 31 29 2 16 0 0 64
1999Domestic Halifax Panthers 27 23 4 9 0 1 37
1998Domestic Halifax Panthers 23 20 3 14 0 0 56
1997Domestic Halifax Panthers 30 25 5 12 0 0 48
1996Domestic Halifax Panthers 19 16 3 9 0 0 36
1995-96Domestic Halifax Panthers 4 3 1 1 0 0 4

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Dec 2001 Gateshead Thunder18-26Doncaster Dragons13 0 0 0 0
09 Dec 2001 Doncaster Dragons4-20Huddersfield Giants13 0 0 0 0
23 Dec 2001 Sheffield Eagles36-14Doncaster Dragons13 1 0 0 4
13 Jan 2002 Doncaster Dragons18-20Whitehaven6 0 0 0 0
20 Jan 2002 Barrow Raiders14-24Doncaster Dragons6 0 0 0 0
27 Jan 2002 Castleford Lock Lane14-26Doncaster Dragons6 0 0 0 0
03 Feb 2002 Doncaster Dragons46-10Batley Bulldogs6 2 0 0 8
10 Feb 2002 Doncaster Dragons30-10Huddersfield Giants6 1 0 0 4
17 Feb 2002 Hunslet Hawks12-38Doncaster Dragons6 0 0 0 0
03 Mar 2002 Doncaster Dragons40-14Swinton Lions6 1 0 0 4
10 Mar 2002 Oldham22-22Doncaster Dragons6 0 0 0 0
17 Mar 2002 Castleford Tigers32-14Doncaster Dragons13 0 0 0 0
24 Mar 2002 Rochdale Hornets22-24Doncaster Dragons6 0 0 0 0
01 Apr 2002 Featherstone Rovers20-30Doncaster Dragons6 2 0 0 8
07 Apr 2002 Wakefield Trinity Wildcats32-20Warrington Wolves13 0 0 0 0
19 Apr 2002 Leeds Rhinos52-22Wakefield Trinity Wildcats13 0 0 0 0
01 May 2002 Wakefield Trinity Wildcats14-30Wigan Warriors17 0 0 0 0
05 May 2002 Wakefield Trinity Wildcats25-26London Broncos6 1 0 0 4
12 May 2002 Hull FC40-18Wakefield Trinity Wildcats17 2 0 0 8
19 May 2002 Wakefield Trinity Wildcats6-48St. Helens6 0 0 0 0
26 May 2002 Castleford Tigers18-30Wakefield Trinity Wildcats6 0 0 0 0
02 Jun 2002 Wakefield Trinity Wildcats26-46Halifax Blue Sox6 0 0 0 0
09 Jun 2002 Warrington Wolves24-12Wakefield Trinity Wildcats6 0 0 0 0
23 Jun 2002 Wigan Warriors30-18Wakefield Trinity Wildcats6 1 0 0 4
28 Jun 2002 Wakefield Trinity Wildcats32-36Leeds Rhinos6 1 0 0 4
07 Jul 2002 Salford City Reds42-18Wakefield Trinity Wildcats6 0 0 0 0
12 Jul 2002 Bradford Bulls36-18Wakefield Trinity Wildcats6 2 0 0 8
21 Jul 2002 Wakefield Trinity Wildcats22-22Widnes Vikings6 1 0 0 4
28 Jul 2002 London Broncos24-31Wakefield Trinity Wildcats6 1 0 0 4
02 Aug 2002 Wakefield Trinity Wildcats22-30Hull FC6 0 0 0 0
09 Aug 2002 St. Helens34-2Wakefield Trinity Wildcats6 0 0 0 0
17 Aug 2002 Salford City Reds22-22Wakefield Trinity Wildcats6 0 0 0 0
23 Aug 2002 Wakefield Trinity Wildcats16-30Leeds Rhinos6 1 0 0 4
01 Sep 2002 Castleford Tigers44-6Wakefield Trinity Wildcats6 0 0 0 0
08 Sep 2002 Wakefield Trinity Wildcats20-36Widnes Vikings6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International World Cup 2000 3 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
Domestic Challenge Cup 29 5 0 0 20
Domestic League 186 75 0 1 301
Domestic League 2 43 21 0 0 84
Domestic League 2 Qualifiers 6 0 0 0 0
Domestic League 3 75 32 0 0 128
Domestic National League Cup 32 17 0 0 68
Domestic Play-offs 2 1 0 0 4
Domestic Play-offs League 2 4 3 0 0 12
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.