Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 58 | 55 | 3 | 22 | 0 | 0 | 88 |
Club Total | 58 | 55 | 3 | 22 | 0 | 0 | 88 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Domestic | Blackpool Borough | 27 | 27 | 0 | 10 | 0 | 0 | 40 |
1985-86 | Domestic | Blackpool Borough | 23 | 20 | 3 | 8 | 0 | 0 | 32 |
1984-85 | Domestic | Blackpool Borough | 8 | 8 | 0 | 4 | 0 | 0 | 16 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Aug 1986 | Dewsbury | 14-16 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
03 Sep 1986 | Carlisle | 5-36 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
07 Sep 1986 | Blackpool Borough | 17-14 | Workington Town | 4 | 1 | 0 | 0 | 4 |
14 Sep 1986 | Blackpool Borough | 6-30 | Barrow | 4 | 0 | 0 | 0 | 0 |
21 Sep 1986 | Bramley | 8-26 | Blackpool Borough | 4 | 1 | 0 | 0 | 4 |
28 Sep 1986 | Blackpool Borough | 16-19 | Runcorn Highfield | 4 | 0 | 0 | 0 | 0 |
19 Oct 1986 | Blackpool Borough | 26-10 | Keighley | 4 | 0 | 0 | 0 | 0 |
26 Oct 1986 | Workington Town | 17-32 | Blackpool Borough | 4 | 1 | 0 | 0 | 4 |
02 Nov 1986 | Blackpool Borough | 20-22 | Doncaster | 4 | 1 | 0 | 0 | 4 |
09 Nov 1986 | Runcorn Highfield | 12-21 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
16 Nov 1986 | Whitehaven | 26-10 | Blackpool Borough | 3 | 1 | 0 | 0 | 4 |
23 Nov 1986 | Blackpool Borough | 20-14 | Mansfield Marksman | 3 | 0 | 0 | 0 | 0 |
30 Nov 1986 | Blackpool Borough | 42-12 | Mansfield Marksman | 3 | 0 | 0 | 0 | 0 |
07 Dec 1986 | Blackpool Borough | 22-48 | Hull | 3 | 0 | 0 | 0 | 0 |
14 Dec 1986 | Fulham | 30-12 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
26 Dec 1986 | Blackpool Borough | 6-18 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
08 Feb 1987 | Blackpool Borough | 48-28 | Fulham | 3 | 1 | 0 | 0 | 4 |
10 Feb 1987 | Blackpool Borough | 10-15 | Wakefield Trinity | 3 | 0 | 0 | 0 | 0 |
15 Feb 1987 | Batley | 10-18 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
01 Mar 1987 | Doncaster | 18-12 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
15 Mar 1987 | Swinton | 22-8 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
25 Mar 1987 | Blackpool Borough | 10-25 | Swinton | 3 | 0 | 0 | 0 | 0 |
29 Mar 1987 | Blackpool Borough | 18-22 | Bramley | 3 | 1 | 0 | 0 | 4 |
05 Apr 1987 | Rochdale Hornets | 24-16 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
12 Apr 1987 | York | 24-14 | Blackpool Borough | 3 | 0 | 0 | 0 | 0 |
14 Apr 1987 | Blackpool Borough | 32-12 | Dewsbury | 3 | 1 | 0 | 0 | 4 |
20 Apr 1987 | Blackpool Borough | 34-18 | Batley | 3 | 2 | 0 | 0 | 8 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 52 | 21 | 0 | 0 | 84 | |
Domestic | League Cup | 3 | 1 | 0 | 0 | 4 | |