Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Dewsbury Rams | 12 | 11 | 1 | 5 | 0 | 0 | 20 |
Bradford Bulls | 10 | 9 | 1 | 1 | 0 | 0 | 4 |
Club Total | 22 | 20 | 2 | 6 | 0 | 0 | 24 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Dewsbury Rams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Domestic | Bradford Bulls | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
2014 | Domestic | Dewsbury Rams | 11 | 11 | 0 | 5 | 0 | 0 | 20 |
2013 | Domestic | Bradford Bulls | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Mar 2014 | Hull Kingston Rovers | 16-0 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
30 Mar 2014 | Widnes Vikings | 22-18 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
06 Apr 2014 | Bradford Bulls | 60-6 | Oldham | 2 | 0 | 0 | 0 | 0 |
21 Apr 2014 | Wigan Warriors | 84-6 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
11 May 2014 | Bradford Bulls | 0-50 | St. Helens | 2 | 0 | 0 | 0 | 0 |
18 May 2014 | Huddersfield Giants | 54-16 | Bradford Bulls | 16 | 0 | 0 | 0 | 0 |
13 Jul 2014 | Whitehaven | 40-34 | Dewsbury Rams | 5 | 1 | 0 | 0 | 4 |
20 Jul 2014 | North Wales Crusaders | 18-22 | Dewsbury Rams | 4 | 1 | 0 | 0 | 4 |
27 Jul 2014 | Dewsbury Rams | 34-14 | Barrow Raiders | 5 | 0 | 0 | 0 | 0 |
03 Aug 2014 | Halifax | 36-24 | Dewsbury Rams | 4 | 0 | 0 | 0 | 0 |
10 Aug 2014 | Dewsbury Rams | 38-20 | Rochdale Hornets | 4 | 1 | 0 | 0 | 4 |
17 Aug 2014 | Batley Bulldogs | 14-16 | Dewsbury Rams | 4 | 0 | 0 | 0 | 0 |
31 Aug 2014 | Dewsbury Rams | 24-12 | Keighley Cougars | 5 | 0 | 0 | 0 | 0 |
07 Sep 2014 | Workington Town | 23-4 | Dewsbury Rams | 4 | 1 | 0 | 0 | 4 |
14 Sep 2014 | Dewsbury Rams | 50-6 | Workington Town | 5 | 0 | 0 | 0 | 0 |
21 Sep 2014 | Halifax | 0-25 | Dewsbury Rams | 5 | 1 | 0 | 0 | 4 |
28 Sep 2014 | Leigh Centurions | 33-22 | Dewsbury Rams | 5 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 8 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 9 | 4 | 0 | 0 | 16 | |
Domestic | Play-offs League 2 | 3 | 1 | 0 | 0 | 4 | |