Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Batley Bulldogs | 12 | 12 | 0 | 1 | 0 | 0 | 4 |
Chorley/Blackpool | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Oldham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wigan Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Total | 20 | 19 | 1 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2012 | Domestic | Batley Bulldogs | 12 | 12 | 0 | 1 | 0 | 0 | 4 |
2010 | Domestic | Chorley/Blackpool | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2010 | Domestic | Wigan Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | Domestic | Oldham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Mar 2010 | Blackpool Panthers | 54-6 | Swinton Lions | 11 | 0 | 0 | 0 | 0 |
05 Apr 2010 | Blackpool Panthers | 27-14 | York City Knights | 11 | 0 | 0 | 0 | 0 |
23 Apr 2010 | Wigan Warriors | 26-38 | Harlequins | 17 | 0 | 0 | 0 | 0 |
03 May 2010 | South Wales Scorpions | 24-28 | Blackpool Panthers | 11 | 0 | 0 | 0 | 0 |
30 May 2010 | York City Knights | 24-22 | Blackpool Panthers | 11 | 0 | 0 | 0 | 0 |
06 Jun 2010 | Oldham | 40-26 | Blackpool Panthers | 11 | 0 | 0 | 0 | 0 |
15 Aug 2010 | Oldham | 44-14 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
27 Aug 2010 | London Skolars | 18-48 | Oldham | 11 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 7 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 7 | 0 | 0 | 0 | 0 | |
Domestic | National League Cup | 4 | 1 | 0 | 0 | 4 | |