Aaron Moore

Aaron Moore

Born: 14 Nov 1997

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

North Wales Crusaders 47 5 42 10 0 0 40
Club Total 47 5 42 10 0 0 40

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2018Domestic North Wales Crusaders 21 3 18 5 0 0 20
2017Domestic North Wales Crusaders 26 2 24 5 0 0 20

Matches In 2018

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

25 Feb 2018 North Wales Crusaders28-24Keighley Cougars14 0 0 0 0
11 Mar 2018 Hunslet26-10North Wales Crusaders14 0 0 0 0
25 Mar 2018 North Wales Crusaders2-30Oldham14 0 0 0 0
30 Mar 2018 West Wales Raiders6-54North Wales Crusaders14 1 0 0 4
08 Apr 2018 Doncaster28-20North Wales Crusaders14 0 0 0 0
22 Apr 2018 Workington Town20-12North Wales Crusaders14 0 0 0 0
29 Apr 2018 North Wales Crusaders40-16Hemel Stags14 1 0 0 4
06 May 2018 Whitehaven22-25North Wales Crusaders15 0 0 0 0
20 May 2018 North Wales Crusaders28-46Keighley Cougars9 0 0 0 0
27 May 2018 North Wales Crusaders42-6Coventry Bears9 1 0 0 4
09 Jun 2018 Bradford Bulls50-12North Wales Crusaders14 0 0 0 0
23 Jun 2018 London Skolars28-36North Wales Crusaders14 0 0 0 0
01 Jul 2018 North Wales Crusaders18-19Hunslet14 0 0 0 0
08 Jul 2018 North Wales Crusaders14-22Whitehaven14 0 0 0 0
15 Jul 2018 Newcastle Thunder20-24North Wales Crusaders14 0 0 0 0
22 Jul 2018 Oldham50-6North Wales Crusaders14 0 0 0 0
05 Aug 2018 York City Knights30-0North Wales Crusaders14 0 0 0 0
19 Aug 2018 Hemel Stags0-50North Wales Crusaders14 1 0 0 4
09 Sep 2018 Coventry Bears12-36North Wales Crusaders14 1 0 0 4
16 Sep 2018 North Wales Crusaders12-36Doncaster9 0 0 0 0
23 Sep 2018 Keighley Cougars24-22North Wales Crusaders16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 1 Cup 4 0 0 0 0
Domestic League 1 Shield 7 3 0 0 12
Domestic League 3 34 7 0 0 28

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.