Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 55 | 55 | 0 | 6 | 7 | 0 | 32 |
Club Total | 55 | 55 | 0 | 6 | 7 | 0 | 32 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1918-19 | Domestic | Hunslet | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1914-15 | Domestic | Hunslet | 32 | 32 | 0 | 1 | 7 | 0 | 17 |
1913-14 | Domestic | Hunslet | 21 | 21 | 0 | 5 | 0 | 0 | 15 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Sep 1914 | Hunslet | 17-3 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
12 Sep 1914 | Salford | 19-2 | Hunslet | 8 | 0 | 0 | 0 | 0 |
19 Sep 1914 | Hunslet | 12-4 | Batley | 9 | 0 | 0 | 0 | 0 |
03 Oct 1914 | Hunslet | 20-12 | York | 11 | 0 | 0 | 0 | 0 |
10 Oct 1914 | Hull | 21-2 | Hunslet | 11 | 0 | 0 | 0 | 0 |
17 Oct 1914 | Leeds | 11-13 | Hunslet | 11 | 1 | 0 | 0 | 3 |
07 Nov 1914 | Hunslet | 7-3 | Dewsbury | 9 | 0 | 2 | 0 | 4 |
14 Nov 1914 | Huddersfield | 64-3 | Hunslet | 9 | 0 | 0 | 0 | 0 |
21 Nov 1914 | Wakefield Trinity | 12-3 | Hunslet | 9 | 0 | 0 | 0 | 0 |
28 Nov 1914 | Bramley | 5-13 | Hunslet | 9 | 0 | 0 | 0 | 0 |
05 Dec 1914 | Hunslet | 10-7 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
09 Dec 1914 | Hunslet | 11-15 | Rochdale Hornets | 3 | 0 | 0 | 0 | 0 |
12 Dec 1914 | Widnes | 19-5 | Hunslet | 3 | 0 | 1 | 0 | 2 |
19 Dec 1914 | Hunslet | 24-3 | Keighley | 3 | 0 | 0 | 0 | 0 |
25 Dec 1914 | Halifax | 25-10 | Hunslet | 3 | 0 | 0 | 0 | 0 |
26 Dec 1914 | Hunslet | 8-13 | Leeds | 3 | 0 | 0 | 0 | 0 |
02 Jan 1915 | Hunslet | 6-8 | Wakefield Trinity | 3 | 0 | 0 | 0 | 0 |
09 Jan 1915 | York | 7-3 | Hunslet | 5 | 0 | 0 | 0 | 0 |
16 Jan 1915 | Hunslet | 5-21 | Huddersfield | 3 | 0 | 0 | 0 | 0 |
23 Jan 1915 | Batley | 7-5 | Hunslet | 3 | 0 | 0 | 0 | 0 |
27 Jan 1915 | Huddersfield | 25-5 | Hunslet | 8 | 0 | 0 | 0 | 0 |
30 Jan 1915 | Hunslet | 32-2 | Salford | 8 | 0 | 0 | 0 | 0 |
06 Feb 1915 | Bradford Northern | 12-2 | Hunslet | 8 | 0 | 0 | 0 | 0 |
13 Feb 1915 | Hunslet | 0-2 | Hull | 8 | 0 | 0 | 0 | 0 |
27 Feb 1915 | Hull Kingston Rovers | 10-0 | Hunslet | 12 | 0 | 0 | 0 | 0 |
06 Mar 1915 | Hunslet | 13-3 | Widnes | 3 | 0 | 0 | 0 | 0 |
20 Mar 1915 | Hunslet | 3-5 | Halifax | 8 | 0 | 0 | 0 | 0 |
23 Mar 1915 | Rochdale Hornets | 5-2 | Hunslet | 8 | 0 | 0 | 0 | 0 |
03 Apr 1915 | Dewsbury | 21-2 | Hunslet | 8 | 0 | 1 | 0 | 2 |
05 Apr 1915 | Hull Kingston Rovers | 18-12 | Hunslet | 8 | 0 | 3 | 0 | 6 |
10 Apr 1915 | Keighley | 6-26 | Hunslet | 8 | 0 | 0 | 0 | 0 |
14 Apr 1915 | Hunslet | 8-23 | Hull | 1 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 49 | 5 | 7 | 0 | 29 | |
Domestic | Yorkshire Cup | 3 | 1 | 0 | 0 | 3 | |
Domestic | Yorkshire League (primary competition, with Lancashire League) | 1 | 0 | 0 | 0 | 0 | |