Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 20 | 20 | 0 | 0 | 1 | 1 | 4 |
Club Total | 20 | 20 | 0 | 0 | 1 | 1 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1902-03 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1901-02 | Domestic | Leeds Rhinos | 19 | 19 | 0 | 0 | 1 | 1 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Sep 1901 | Keighley | 4-4 | Leeds | 8 | 0 | 0 | 0 | 0 |
05 Oct 1901 | Leeds | 28-0 | Goole | 8 | 0 | 0 | 0 | 0 |
12 Oct 1901 | Leeds | 10-0 | Bramley | 8 | 0 | 0 | 0 | 0 |
19 Oct 1901 | Holbeck | 5-0 | Leeds | 8 | 0 | 0 | 0 | 0 |
26 Oct 1901 | Leeds | 8-2 | Dewsbury | 8 | 0 | 0 | 0 | 0 |
02 Nov 1901 | Manningham | 10-14 | Leeds | 8 | 0 | 0 | 0 | 0 |
09 Nov 1901 | Leeds | 36-2 | Castleford | 8 | 0 | 0 | 0 | 0 |
07 Dec 1901 | Wakefield Trinity | 4-10 | Leeds | 15 | 0 | 0 | 0 | 0 |
14 Dec 1901 | Leeds | 8-0 | York | 15 | 0 | 0 | 0 | 0 |
26 Dec 1901 | Leeds | 16-0 | Keighley | 15 | 0 | 0 | 0 | 0 |
04 Jan 1902 | Bramley | 2-6 | Leeds | 8 | 0 | 0 | 0 | 0 |
11 Jan 1902 | Leeds | 14-0 | Holbeck | 9 | 0 | 1 | 0 | 2 |
01 Mar 1902 | Liversedge | 0-15 | Leeds | 15 | 0 | 0 | 1 | 2 |
15 Mar 1902 | Otley | 0-5 | Leeds | 8 | 0 | 0 | 0 | 0 |
22 Mar 1902 | Windhill | 0-31 | Leeds | 15 | 0 | 0 | 0 | 0 |
29 Mar 1902 | Huddersfield | 11-0 | Leeds | 15 | 0 | 0 | 0 | 0 |
31 Mar 1902 | Leeds | 6-2 | Sowerby Bridge | 15 | 0 | 0 | 0 | 0 |
05 Apr 1902 | Goole | 0-6 | Leeds | 15 | 0 | 0 | 0 | 0 |
19 Apr 1902 | Leeds | 7-5 | Rest of Yorkshire League | 15 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Champions V. Rest of League | 1 | 0 | 0 | 0 | 0 | |
Domestic | League (Yorkshire Senior Competition, when second tier, with Lancashire Senior Competition) | 15 | 0 | 1 | 1 | 4 | |
Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |