Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 284 | 284 | 0 | 51 | 0 | 0 | 153 |
Club Total | 284 | 284 | 0 | 51 | 0 | 0 | 153 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1929-30 | Domestic | Leeds Rhinos | 12 | 12 | 0 | 4 | 0 | 0 | 12 |
1928-29 | Domestic | Leeds Rhinos | 30 | 30 | 0 | 3 | 0 | 0 | 9 |
1927-28 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 4 | 0 | 0 | 12 |
1926-27 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 3 | 0 | 0 | 9 |
1925-26 | Domestic | Leeds Rhinos | 23 | 23 | 0 | 3 | 0 | 0 | 9 |
1924-25 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 3 | 0 | 0 | 9 |
1923-24 | Domestic | Leeds Rhinos | 28 | 28 | 0 | 10 | 0 | 0 | 30 |
1922-23 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 9 | 0 | 0 | 27 |
1921-22 | Domestic | Leeds Rhinos | 14 | 14 | 0 | 1 | 0 | 0 | 3 |
1920-21 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 6 | 0 | 0 | 18 |
1919-20 | Domestic | Leeds Rhinos | 20 | 20 | 0 | 5 | 0 | 0 | 15 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
14 Jan 1922 | Leeds | 16-5 | St. Helens Recreation | 12 | 0 | 0 | 0 | 0 |
21 Jan 1922 | Leeds | 41-2 | Keighley | 13 | 0 | 0 | 0 | 0 |
28 Jan 1922 | Barrow | 2-5 | Leeds | 13 | 0 | 0 | 0 | 0 |
11 Feb 1922 | Huddersfield | 24-5 | Leeds | 12 | 0 | 0 | 0 | 0 |
18 Feb 1922 | Leeds | 21-5 | Widnes | 13 | 0 | 0 | 0 | 0 |
25 Feb 1922 | St. Helens Recreation | 5-20 | Leeds | 13 | 0 | 0 | 0 | 0 |
04 Mar 1922 | Hull Kingston Rovers | 2-8 | Leeds | 13 | 0 | 0 | 0 | 0 |
11 Mar 1922 | Rochdale Hornets | 15-7 | Leeds | 13 | 0 | 0 | 0 | 0 |
18 Mar 1922 | Leeds | 31-11 | Dewsbury | 12 | 0 | 0 | 0 | 0 |
30 Mar 1922 | St. Helens Recreation | 11-18 | Leeds | 13 | 0 | 0 | 0 | 0 |
10 Apr 1922 | Leeds | 20-5 | Halifax | 12 | 1 | 0 | 0 | 3 |
15 Apr 1922 | Wakefield Trinity | 9-4 | Leeds | 12 | 0 | 0 | 0 | 0 |
17 Apr 1922 | Wigan | 25-6 | Leeds | 12 | 0 | 0 | 0 | 0 |
18 Apr 1922 | Leeds | 7-5 | Bramley | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 28 | 6 | 0 | 0 | 18 | |
Domestic | League | 236 | 43 | 0 | 0 | 129 | |
Domestic | Play-offs | 6 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 13 | 2 | 0 | 0 | 6 | |