Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 32 | 16 | 16 | 1 | 0 | 0 | 4 |
Club Total | 32 | 16 | 16 | 1 | 0 | 0 | 4 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Wakefield Trinity | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
1996 | Domestic | Wakefield Trinity | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Wakefield Trinity | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Wakefield Trinity | 24 | 13 | 11 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Sep 1994 | Wakefield Trinity | 15-0 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Leeds | 38-10 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
04 Nov 1994 | Salford | 48-8 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Wakefield Trinity | 26-32 | Warrington | 15 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Bradford Northern | 34-0 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Workington Town | 24-8 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Wakefield Trinity | 28-14 | Doncaster | 15 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Workington Town | 28-12 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Wakefield Trinity | 15-0 | St. Helens | 10 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Sheffield Eagles | 14-41 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
29 Jan 1995 | Wakefield Trinity | 8-30 | Halifax | 9 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Featherstone Rovers | 22-15 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Whitehaven | 24-12 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Wakefield Trinity | 12-20 | Wigan | 10 | 0 | 0 | 0 | 0 |
26 Feb 1995 | Wakefield Trinity | 25-36 | Castleford | 10 | 0 | 0 | 0 | 0 |
05 Mar 1995 | Oldham | 10-12 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Hull | 11-10 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Wakefield Trinity | 10-14 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
02 Apr 1995 | St. Helens | 56-14 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 8 | 1 | 0 | 0 | 4 |
14 Apr 1995 | Wakefield Trinity | 12-26 | Workington Town | 8 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Castleford | 86-0 | Wakefield Trinity | 15 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Wakefield Trinity | 14-30 | Leeds | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 22 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 7 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |