Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 19 | 13 | 6 | 1 | 0 | 0 | 4 |
International Total | 19 | 13 | 6 | 1 | 0 | 0 | 4 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 20 | 13 | 7 | 1 | 0 | 0 | 4 |
Great Britain under-21s | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
30 | 22 | 8 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 61 | 59 | 2 | 5 | 0 | 0 | 20 |
Bradford Bulls | 44 | 39 | 5 | 5 | 0 | 0 | 20 |
Batley Bulldogs | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Club Total | 119 | 112 | 7 | 10 | 0 | 0 | 40 |
Grand Total | 168 | 147 | 21 | 12 | 0 | 0 | 48 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | International | Great Britain | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 3 | 2 | 1 | 0 | 0 | 4 |
1989-90 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1988-89 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1988 | International | Great Britain | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1987-88 | International | Great Britain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1984-85 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 10 | 9 | 1 | 1 | 0 | 0 | 4 |
1987-88 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Representative | Rugby League Chairman's XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | Great Britain under-21s | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1984-85 | Representative | Great Britain under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | Domestic | Batley Bulldogs | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
1997 | Domestic | Featherstone Rovers | 31 | 29 | 2 | 1 | 0 | 0 | 4 |
1996 | Domestic | Featherstone Rovers | 21 | 21 | 0 | 3 | 0 | 0 | 12 |
1995-96 | Domestic | Bradford Bulls | 9 | 6 | 3 | 2 | 0 | 0 | 8 |
1995-96 | Domestic | Featherstone Rovers | 9 | 9 | 0 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Bradford Bulls | 35 | 33 | 2 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
23 Aug 1994 | Sheffield Eagles | 8-26 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
28 Aug 1994 | Bradford Northern | 36-14 | Oldham | 8 | 0 | 0 | 0 | 0 |
02 Sep 1994 | Wakefield Trinity | 12-44 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
07 Sep 1994 | Bradford Northern | 16-10 | Warrington | 8 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 8 | 0 | 0 | 0 | 0 |
16 Sep 1994 | Featherstone Rovers | 16-42 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Bradford Northern | 30-2 | Workington Town | 8 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Hull | 6-12 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
07 Oct 1994 | Warrington | 25-2 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Bradford Northern | 12-51 | St. Helens | 8 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Castleford | 39-18 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Bradford Northern | 40-4 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Bradford Northern | 0-40 | Australia | 8 | 0 | 0 | 0 | 0 |
22 Nov 1994 | Oldham | 32-12 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Bradford Northern | 34-0 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
07 Dec 1994 | Bradford Northern | 32-6 | Assocation Sportive Saint Estève XIII | 15 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
18 Dec 1994 | Whitehaven | 14-34 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Halifax | 16-16 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
01 Jan 1995 | Bradford Northern | 24-18 | Salford | 8 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
11 Jan 1995 | Doncaster | 18-36 | Bradford Northern | 8 | 1 | 0 | 0 | 4 |
15 Jan 1995 | Leeds | 46-30 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Workington Town | 32-14 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Leeds | 31-14 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
15 Feb 1995 | Bradford Northern | 16-24 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Bradford Northern | 42-24 | Hull | 8 | 0 | 0 | 0 | 0 |
17 Mar 1995 | St. Helens | 36-27 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Bradford Northern | 10-30 | Leeds | 8 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Bradford Northern | 74-18 | Doncaster | 8 | 0 | 0 | 0 | 0 |
09 Apr 1995 | Wigan | 60-34 | Bradford Northern | 8 | 1 | 0 | 0 | 4 |
14 Apr 1995 | Bradford Northern | 30-22 | Halifax | 8 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Salford | 14-16 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Bradford Northern | 26-40 | Castleford | 8 | 0 | 0 | 0 | 0 |
05 May 1995 | Leeds | 50-30 | Bradford Northern | 8 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 12 | 0 | 0 | 0 | 0 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1985-88 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 4 | 1 | 0 | 0 | 4 | |
Representative | Auckland tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County match | 3 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 19 | 1 | 0 | 0 | 4 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 4 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 7 | 0 | 0 | 0 | 0 | |
Domestic | League | 38 | 4 | 0 | 0 | 16 | |
Domestic | League 2 | 48 | 5 | 0 | 0 | 20 | |
Domestic | League 3 | 11 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 9 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 1 | 0 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Trans | 1 | 0 | 0 | 0 | 0 | |