Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 70 | 57 | 13 | 11 | 4 | 0 | 52 |
Rochdale Hornets | 35 | 27 | 8 | 4 | 9 | 0 | 34 |
South Wales Scorpions | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
Halifax Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Total | 110 | 87 | 23 | 16 | 13 | 0 | 90 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Hunslet | 28 | 26 | 2 | 1 | 0 | 0 | 4 |
2023 | Domestic | Hunslet | 20 | 9 | 11 | 6 | 0 | 0 | 24 |
2022 | Domestic | Hunslet | 22 | 22 | 0 | 4 | 4 | 0 | 24 |
2021 | Domestic | Rochdale Hornets | 16 | 16 | 0 | 4 | 9 | 0 | 34 |
2020 | Domestic | Rochdale Hornets | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | Domestic | Rochdale Hornets | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
2019 | Domestic | Halifax Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Domestic | Rochdale Hornets | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
2017 | Domestic | South Wales Scorpions | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
2016 | Domestic | South Wales Scorpions | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Feb 2020 | Rochdale Hornets | 54-10 | York Acorn | 7 | 0 | 0 | 0 | 0 |
23 Feb 2020 | Rochdale Hornets | 54-10 | British Army | 7 | 0 | 0 | 0 | 0 |
08 Mar 2020 | Rochdale Hornets | 29-14 | Keighley Cougars | 11 | 0 | 0 | 0 | 0 |
15 Mar 2020 | York City Knights | 70-12 | Rochdale Hornets | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 8 | 1 | 1 | 0 | 6 | |
Domestic | League 1 Play-off Final | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Play-off Semi Final | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Preliminary Final | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Qualifying Play-off | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 15 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 77 | 15 | 12 | 0 | 84 | |
Domestic | Play-offs League 3 | 3 | 0 | 0 | 0 | 0 | |