Danny Baker

Danny Baker

Born: 09 Dec 1975

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 59 35 24 31 0 0 124
Club Total 59 35 24 31 0 0 124

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Featherstone Rovers 35 20 15 14 0 0 56
1997Domestic Featherstone Rovers 24 15 9 17 0 0 68

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Featherstone Rovers56-0Woolston Rovers12 3 0 0 12
08 Feb 1998 Whitehaven Warriors32-14Featherstone Rovers12 0 0 0 0
15 Feb 1998 Featherstone Rovers24-56St. Helens15 0 0 0 0
22 Feb 1998 Featherstone Rovers7-20Hull Kingston Rovers12 0 0 0 0
04 Mar 1998 Featherstone Rovers36-20Dewsbury Rams12 1 0 0 4
08 Mar 1998 Rochdale Hornets24-34Featherstone Rovers12 1 0 0 4
22 Mar 1998 Hunslet Hawks34-12Featherstone Rovers12 0 0 0 0
05 Apr 1998 Featherstone Rovers48-12Leigh Centurions15 0 0 0 0
10 Apr 1998 Wakefield Trinity26-8Featherstone Rovers15 0 0 0 0
13 Apr 1998 Featherstone Rovers44-2Keighley Cougars12 0 0 0 0
19 Apr 1998 Swinton Lions31-30Featherstone Rovers12 0 0 0 0
26 Apr 1998 Featherstone Rovers14-26Whitehaven Warriors12 0 0 0 0
05 May 1998 Hull Kingston Rovers18-6Featherstone Rovers3 0 0 0 0
10 May 1998 Dewsbury Rams13-25Featherstone Rovers12 0 0 0 0
17 May 1998 Featherstone Rovers18-46Rochdale Hornets12 0 0 0 0
24 May 1998 Widnes Vikings32-32Featherstone Rovers13 0 0 0 0
07 Jun 1998 Leigh Centurions16-48Featherstone Rovers14 0 0 0 0
14 Jun 1998 Featherstone Rovers21-0Wakefield Trinity16 0 0 0 0
19 Jun 1998 Keighley Cougars15-10Featherstone Rovers16 1 0 0 4
24 Jun 1998 Featherstone Rovers29-23Swinton Lions17 0 0 0 0
28 Jun 1998 Rochdale Hornets27-50Featherstone Rovers13 0 0 0 0
05 Jul 1998 Featherstone Rovers37-0Whitehaven Warriors17 0 0 0 0
10 Jul 1998 Dewsbury Rams25-14Featherstone Rovers17 0 0 0 0
15 Jul 1998 Featherstone Rovers29-18Wakefield Trinity17 0 0 0 0
19 Jul 1998 Swinton Lions14-6Featherstone Rovers17 0 0 0 0
26 Jul 1998 Featherstone Rovers28-26Widnes Vikings17 0 0 0 0
09 Aug 1998 Hull Kingston Rovers24-20Featherstone Rovers17 0 0 0 0
14 Aug 1998 Featherstone Rovers32-31Hunslet Hawks17 1 0 0 4
21 Aug 1998 Keighley Cougars18-20Featherstone Rovers17 1 0 0 4
30 Aug 1998 Featherstone Rovers58-4Leigh Centurions4 3 0 0 12
06 Sep 1998 Featherstone Rovers22-12Swinton Lions4 0 0 0 0
13 Sep 1998 Dewsbury Rams10-20Featherstone Rovers4 0 0 0 0
20 Sep 1998 Hull Kingston Rovers6-54Featherstone Rovers4 1 0 0 4
26 Sep 1998 Featherstone Rovers22-24Wakefield Trinity4 1 0 0 4
03 Oct 1998 Limoux Grizzlies19-10Featherstone Rovers4 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 8 0 0 32
Domestic League 2 41 14 0 0 56
Domestic Play-offs League 2 4 2 0 0 8
Domestic Prem Div 7 6 0 0 24
Domestic Treize Tournoi 1 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.