Ian Hughes

Ian Hughes

Born: 13 Mar 1972

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 13
Clubs Played For: 7

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 1 1 0 1 0 0 4
Representative Total
1 1 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 158 107 51 35 0 0 140
Keighley Cougars 48 46 2 20 0 0 80
Wakefield Trinity 44 33 11 6 0 0 24
Hull Kingston Rovers 29 23 6 5 0 0 20
Dewsbury Rams 11 9 2 1 0 0 4
Newcastle Thunder 7 7 0 2 0 0 8
Hunslet 1 0 1 0 0 0 0
Club Total 298 225 73 69 0 0 276
Grand Total 299 226 73 70 0 0 280

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1992-93Representative Great Britain under-21s 1 1 0 1 0 0 4
2003Domestic Hunslet 1 0 1 0 0 0 0
2002Domestic Newcastle Thunder 7 7 0 2 0 0 8
2001Domestic Keighley Cougars 17 16 1 6 0 0 24
2001Domestic Dewsbury Rams 11 9 2 1 0 0 4
2000Domestic Keighley Cougars 31 30 1 14 0 0 56
1999Domestic Hull Kingston Rovers 29 23 6 5 0 0 20
1998Domestic Wakefield Trinity 34 26 8 6 0 0 24
1997Domestic Wakefield Trinity 10 7 3 0 0 0 0
1996Domestic Sheffield Eagles 19 11 8 4 0 0 16
1995-96Domestic Sheffield Eagles 19 15 4 6 0 0 24
1994-95Domestic Sheffield Eagles 30 27 3 10 0 0 40
1993-94Domestic Sheffield Eagles 32 17 15 8 0 0 32
1992-93Domestic Sheffield Eagles 32 19 13 5 0 0 20
1991-92Domestic Sheffield Eagles 26 18 8 2 0 0 8

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Dec 2000 Hunslet Hawks12-44Keighley Cougars12 0 0 0 0
10 Dec 2000 Keighley Cougars32-6Dewsbury Rams12 1 0 0 4
24 Dec 2000 Gateshead Thunder0-52Keighley Cougars12 0 0 0 0
03 Jan 2001 Keighley Cougars24-8Hull Kingston Rovers12 0 0 0 0
07 Jan 2001 Sheffield Eagles16-52Keighley Cougars12 0 0 0 0
14 Jan 2001 Keighley Cougars22-22Featherstone Rovers12 0 0 0 0
30 Jan 2001 Doncaster Dragons17-23Keighley Cougars12 0 0 0 0
11 Feb 2001 Keighley Cougars20-34Hull FC12 0 0 0 0
25 Feb 2001 Keighley Cougars66-12Batley Bulldogs12 1 0 0 4
07 Mar 2001 Keighley Cougars20-23Rochdale Hornets17 1 0 0 4
11 Mar 2001 Workington Town4-32Keighley Cougars12 1 0 0 4
18 Mar 2001 Keighley Cougars60-20Barrow Border Raiders12 0 0 0 0
25 Mar 2001 Widnes Vikings19-22Keighley Cougars12 0 0 0 0
01 Apr 2001 Keighley Cougars6-16Leigh Centurions12 0 0 0 0
08 Apr 2001 Whitehaven17-4Keighley Cougars12 0 0 0 0
16 Apr 2001 Hull Kingston Rovers17-10Keighley Cougars4 0 0 0 0
22 Apr 2001 Keighley Cougars60-18Chorley Lynx12 2 0 0 8
06 May 2001 Featherstone Rovers23-15Dewsbury Rams11 1 0 0 4
13 May 2001 Dewsbury Rams19-9Keighley Cougars11 0 0 0 0
20 May 2001 Hull Kingston Rovers12-6Dewsbury Rams11 0 0 0 0
27 May 2001 York6-68Dewsbury Rams11 0 0 0 0
03 Jun 2001 Whitehaven18-17Dewsbury Rams11 0 0 0 0
10 Jun 2001 Dewsbury Rams28-16Sheffield Eagles11 0 0 0 0
17 Jun 2001 Dewsbury Rams32-16Doncaster Dragons11 0 0 0 0
24 Jun 2001 Chorley Lynx10-50Dewsbury Rams11 0 0 0 0
27 Jun 2001 Doncaster Dragons12-13Dewsbury Rams11 0 0 0 0
01 Jul 2001 Dewsbury Rams16-42Swinton Lions15 0 0 0 0
08 Jul 2001 Dewsbury Rams6-19Hull Kingston Rovers15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Under-21 international 1 1 0 0 4
Domestic Challenge Cup 18 3 0 0 12
Domestic League 113 25 0 0 100
Domestic League 2 140 34 0 0 136
Domestic League Cup 7 2 0 0 8
Domestic National League Cup 1 0 0 0 0
Domestic Play-offs League 2 5 0 0 0 0
Domestic Prem Div 3 0 0 0 0
Domestic Premiership 3 4 0 0 16
Domestic Tour - Australia 1 0 0 0 0
Domestic Treize Tournoi 4 0 0 0 0
Domestic Yorkshire Cup 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.